
| West Fixtures – 21st March 2026 | |||||
| West 1 | Annan | 69 | v | 0 | Cumnock |
| West 1 | Carrick | 82 | v | 28 | Dalziel |
| West 1 | Greenock Wanderers | 32 | v | 12 | East Kilbride |
| West 1 | Strathendrick | 19 | v | 28 | Lenzie |
| West 2 | Bishopton | 34 | v | 31 | Wigtownshire |
| West 2 | Irvine | 17 | v | 41 | Cambuslang |
| West 2 | Lochaber | 12 | v | 22 | Birkmyre |
| West 2 | Mid Argyll | 19 | v | 65 | Cumbernauld |
| West 2 | Waysiders/ Drumpellier | 40 | v | 45 | Uddingston |
| West 3 | Hyndland | 47 | v | 38 | Isle of Mull |
| West 3 | Moffat | 47 | v | 7 | Clydebank |
| West 3 | Paisley | 83 | v | 0 | Glasgow Raptors |
Leagues
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathaven | 17 | 12 | 4 | 1 | 385 | 13 | 4 | 67 | |
| Carrick | 15 | 12 | 2 | 1 | 261 | 13 | 1 | 64 | |
| Lenzie | 13 | 11 | 2 | 0 | 146 | 9 | 1 | 54 | |
| Strathendrick | 15 | 10 | 4 | 1 | 197 | 10 | 1 | 53 | |
| Dalziel | 15 | 7 | 8 | 0 | -157 | 12 | 0 | 40 | |
| Oban Lorne | 15 | 7 | 8 | 0 | -40 | 10 | 2 | -3 | 37 |
| Annan | 16 | 5 | 10 | 1 | -127 | 7 | 3 | 32 | |
| East Kilbride | 16 | 4 | 12 | 0 | -126 | 7 | 4 | 27 | |
| Greenock Wanderers | 15 | 4 | 11 | 0 | -191 | 9 | 1 | 26 | |
| Cumnock | 17 | 3 | 14 | 0 | -348 | 3 | 1 | 16 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Cambuslang | 16 | 14 | 2 | 0 | 378 | 13 | 1 | 70 | |
| Wigtownshire | 16 | 12 | 3 | 1 | 204 | 12 | 2 | 64 | |
| Cumbernauld | 13 | 9 | 3 | 1 | 226 | 7 | 3 | 48 | |
| Birkmyre | 14 | 7 | 7 | 0 | -83 | 8 | 1 | 37 | |
| Irvine | 14 | 7 | 7 | 0 | -38 | 9 | 2 | -3 | 36 |
| Lochaber | 14 | 6 | 8 | 0 | 213 | 8 | 3 | 35 | |
| Bishopton | 15 | 7 | 8 | 0 | -77 | 7 | 3 | -3 | 35 |
| Uddingston | 14 | 3 | 10 | 1 | -300 | 11 | 2 | 27 | |
| Waysiders/ Drumpellier | 13 | 1 | 11 | 1 | -257 | 3 | 1 | 10 | |
| Mid Argyll |
11 | 2 | 9 | 0 | -266 | 3 | 1 | -3 | 9 |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Glasgow Uni Medics | 13 | 11 | 2 | 0 | 357 | 12 | 0 | -3 | 53 |
| LomondBurgh | 12 | 10 | 2 | 0 | 505 | 10 | 2 | 52 | |
| Paisley | 14 | 9 | 4 | 1 | 251 | 8 | 0 | 46 | |
| Moffat | 13 | 6 | 4 | 3 | 142 | 7 | 1 | 38 | |
| Clydebank | 13 | 5 | 7 | 1 | -54 | 4 | 0 | 23 | |
| Isle of Mull | 13 | 3 | 10 | 0 | -312 | 8 | 2 | -3 | 19 |
| Hyndland | 12 | 4 | 7 | 1 | -109 | 5 | 1 | -12 | 12 |
| Glasgow Raptors | 14 | 1 | 13 | 0 | -780 | 1 | 0 | -3 | 2 |
No comments:
Post a Comment