.
| West Region Predictor Challenge | ||||||
| |
Predicted win % | Draw | Count | |||
| Ardrossan Accies | 33.3% | v | 66.7% | Kilmarnock | 0.0% | 42 |
| Cambuslang | 88.1% | v | 11.9% | Carrick | 0.0% | 42 |
| Oban Lorne | 100.0% | v | 0.0% | Clydebank | 0.0% | 41 |
| Wigtownshire | 53.7% | v | 46.3% | Dalziel | 0.0% | 41 |
| Bishopton | 73.2% | v | 26.8% | Lomond/ Helensburgh | 0.0% | 41 |
| Lanarkdale | 24.4% | v | 75.6% | Moffat | 0.0% | 41 |
| Shawlands | 61.0% | v | 39.0% | Lochaber | 0.0% | 41 |
| Waysiders/ Drumpellier | 43.9% | v | 56.1% | Birkmyre | 0.0% | 41 |
. as at 11:30 01/04/2023



