Men
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathaven | 7 | 6 | 1 | 0 | 180 | 7 | 1 | 32 | |
| Strathendrick | 7 | 6 | 1 | 0 | 160 | 7 | 0 | 31 | |
| Carrick | 7 | 6 | 1 | 0 | 127 | 6 | 0 | 30 | |
| Lenzie | 7 | 5 | 2 | 0 | 65 | 6 | 1 | 27 | |
| Dalziel | 7 | 4 | 3 | 0 | -60 | 5 | 0 | 21 | |
| Greenock Wanderers | 7 | 3 | 4 | 0 | -64 | 5 | 0 | 17 | |
| Annan | 7 | 2 | 5 | 0 | -76 | 4 | 2 | 14 | |
| Oban Lorne | 7 | 2 | 5 | 0 | -69 | 4 | 0 | 12 | |
| East Kilbride | 8 | 1 | 7 | 0 | -131 | 2 | 3 | 9 | |
| Cumnock | 8 | 1 | 7 | 0 | -132 | 2 | 1 | 7 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Wigtownshire | 8 | 6 | 1 | 1 | 67 | 5 | 1 | 32 | |
| Cambuslang | 8 | 6 | 2 | 0 | 223 | 6 | 1 | 31 | |
| Cumbernauld | 7 | 5 | 1 | 1 | 122 | 4 | 1 | 27 | |
| Irvine | 7 | 4 | 3 | 0 | 53 | 6 | 1 | 23 | |
| Bishopton | 7 | 4 | 3 | 0 | -26 | 3 | 1 | 20 | |
| Lochaber | 7 | 3 | 4 | 0 | 92 | 3 | 2 | 17 | |
| Birkmyre | 7 | 3 | 4 | 0 | -67 | 3 | 1 | 16 | |
| Mid Argyll | 7 | 2 | 5 | 0 | -94 | 2 | 1 | 11 | |
| Uddingston | 7 | 1 | 6 | 0 | -245 | 4 | 1 | 9 | |
| Waysiders/ Drumpellier | 7 | 1 | 6 | 0 | -125 | 1 | 0 | 5 | |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| LomondBurgh | 8 | 7 | 1 | 0 | 443 | 7 | 1 | 36 | |
| Glasgow Uni Medics | 7 | 7 | 0 | 0 | 298 | 7 | 0 | -3 | 32 |
| Paisley | 7 | 4 | 2 | 1 | 96 | 4 | 0 | 22 | |
| Moffat | 5 | 1 | 1 | 3 | 28 | 3 | 0 | 13 | |
| Clydebank | 7 | 2 | 4 | 1 | -51 | 2 | 0 | 12 | |
| Hyndland | 6 | 2 | 3 | 1 | -106 | 3 | 0 | -7 | 6 |
| Isle of Mull | 7 | 0 | 7 | 0 | -314 | 2 | 2 | 4 | |
| Glasgow Raptors | 7 | 1 | 6 | 0 | -394 | 1 | 0 | -3 | 2 |
Women
| Womens West League 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Wigtownshire | 8 | 5 | 1 | 2 | 88 | 6 | 1 | 31 |
| West of Scotland | 8 | 6 | 2 | 0 | 159 | 6 | 0 | 30 |
| Greenock Wanderers | 7 | 4 | 3 | 0 | 143 | 6 | 2 | 24 |
| Ayr | 7 | 4 | 3 | 0 | 19 | 6 | 1 | 23 |
| Stewartry | 8 | 3 | 3 | 2 | 85 | 4 | 0 | 20 |
| Hillhead Jordanhill 2nd XV | 8 | 3 | 5 | 0 | -56 | 3 | 0 | 15 |
| Bishopton | 8 | 0 | 8 | 0 | -438 | 0 | 0 | 0 |
| Womens West League 2 | |||||||
| Played | W | L | D | TB | LB | Points | |
| Oban Lorne | 7 | 7 | 0 | 0 | 7 | 0 | 35 |
| Lenzie | 7 | 6 | 1 | 0 | 6 | 0 | 30 |
| Annan | 8 | 5 | 3 | 0 | 6 | 0 | 26 |
| Hamilton | 8 | 3 | 5 | 0 | 6 | 1 | 19 |
| Cartha Queens Park 2nd XV | 7 | 2 | 4 | 1 | 4 | 1 | 15 |
| Irvine | 7 | 2 | 5 | 0 | 2 | 0 | 10 |
| Marr | 8 | 0 | 7 | 1 | 3 | 0 | 5 |
| Womens West League 3 | |||||||
| Played | W | L | D | TB | LB | Points | |
| Uddingston | 5 | 5 | 0 | 0 | 5 | 0 | 25 |
| Strathaven | 5 | 5 | 0 | 0 | 4 | 0 | 24 |
| East Kilbride | 7 | 4 | 3 | 0 | 4 | 0 | 20 |
| Dumfries Saints | 6 | 4 | 2 | 0 | 3 | 0 | 19 |
| Carrick | 5 | 2 | 3 | 0 | 3 | 0 | 11 |
| Mid Argyll | 5 | 1 | 4 | 0 | 1 | 0 | 5 |
| Whitecraigs | 4 | 0 | 4 | 0 | 1 | 1 | 2 |
| Paisley | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Greenock Wanderers Wasps | - | - | - | - | - | - | - |
| East Kilbride 2nd XV | - | - | - | - | - | - | - |
No comments:
Post a Comment