Men
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Carrick | 5 | 5 | 0 | 0 | 102 | 5 | 0 | 25 | |
Strathaven | 5 | 4 | 1 | 0 | 121 | 5 | 1 | 22 | |
Strathendrick | 5 | 4 | 1 | 0 | 135 | 5 | 0 | 21 | |
Lenzie | 5 | 3 | 2 | 0 | 44 | 4 | 1 | 17 | |
Dalziel | 5 | 3 | 2 | 0 | -31 | 3 | 0 | 15 | |
Greenock Wanderers | 5 | 3 | 2 | 0 | -43 | 3 | 0 | 15 | |
Annan | 5 | 2 | 3 | 0 | -53 | 3 | 1 | 12 | |
Cumnock | 6 | 1 | 5 | 0 | -80 | 1 | 1 | 6 | |
Oban Lorne | 5 | 1 | 4 | 0 | -89 | 2 | 0 | 6 | |
East Kilbride | 6 | 0 | 6 | 0 | -106 | 1 | 3 | 4 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Wigtownshire | 6 | 4 | 1 | 1 | 24 | 3 | 1 | 22 | |
Cambuslang | 6 | 4 | 2 | 0 | 119 | 4 | 1 | 21 | |
Cumbernauld | 5 | 4 | 0 | 1 | 103 | 3 | 0 | 21 | |
Irvine | 5 | 4 | 1 | 0 | 70 | 4 | 0 | 20 | |
Lochaber | 5 | 2 | 3 | 0 | 68 | 2 | 2 | 12 | |
Bishopton | 5 | 2 | 3 | 0 | -33 | 2 | 1 | 11 | |
Birkmyre | 5 | 2 | 3 | 0 | -66 | 2 | 0 | 10 | |
Mid Argyll | 5 | 1 | 4 | 0 | -49 | 1 | 1 | 6 | |
Uddingston | 5 | 1 | 4 | 0 | -180 | 2 | 0 | 6 | |
Waysiders/ Drumpellier | 5 | 1 | 4 | 0 | -56 | 1 | 0 | 5 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
LomondBurgh | 7 | 6 | 1 | 0 | 404 | 6 | 1 | 31 | |
Glasgow Uni Medics | 5 | 5 | 0 | 0 | 227 | 5 | 0 | -3 | 22 |
Paisley | 5 | 3 | 1 | 1 | 97 | 3 | 0 | 17 | |
Moffat | 4 | 1 | 0 | 3 | 67 | 3 | 0 | 13 | |
Hyndland | 5 | 2 | 2 | 1 | -77 | 3 | 0 | -3 | 10 |
Clydebank | 5 | 1 | 3 | 1 | -22 | 1 | 0 | 7 | |
Isle of Mull | 5 | 0 | 5 | 0 | -296 | 1 | 1 | 2 | |
Glasgow Raptors | 6 | 0 | 6 | 0 | -400 | 0 | 0 | -3 | -3 |
Women
Womens West League 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
West of Scotland | 6 | 5 | 1 | 0 | 167 | 5 | 0 | 25 |
Wigtownshire | 6 | 4 | 1 | 1 | 52 | 5 | 1 | 24 |
Ayr | 6 | 4 | 2 | 0 | 23 | 5 | 0 | 21 |
Greenock Wanderers | 6 | 3 | 3 | 0 | 64 | 5 | 2 | 19 |
Stewartry | 6 | 2 | 3 | 1 | 75 | 4 | 0 | 14 |
Hillhead Jordanhill 2XV | 6 | 2 | 4 | 0 | -50 | 2 | 0 | 10 |
Bishopton | 6 | 0 | 6 | 0 | -331 | 0 | 0 | 0 |
Womens West League 2 | |||||||
Played | W | L | D | TB | LB | Points | |
Oban Lorne | 6 | 6 | 0 | 0 | 6 | 0 | 30 |
Lenzie | 6 | 5 | 1 | 0 | 5 | 0 | 25 |
Annan | 6 | 4 | 2 | 0 | 5 | 0 | 21 |
Cartha Queens Park (2nd XV) | 6 | 2 | 3 | 1 | 3 | 0 | 13 |
Irvine | 6 | 2 | 4 | 0 | 2 | 0 | 10 |
Hamilton | 6 | 1 | 5 | 0 | 4 | 1 | 9 |
Marr | 6 | 0 | 5 | 1 | 3 | 0 | 5 |
Womens West League 3 | |||||||
Played | W | L | D | TB | LB | Points | |
Uddingston | 5 | 5 | 0 | 0 | 5 | 0 | 25 |
Strathaven | 5 | 5 | 0 | 0 | 5 | 0 | 25 |
Dumfries Saints | 5 | 4 | 1 | 0 | 3 | 0 | 19 |
Carrick | 5 | 3 | 2 | 0 | 3 | 0 | 15 |
East Kilbride | 5 | 3 | 2 | 0 | 3 | 0 | 15 |
Paisley | 4 | 1 | 3 | 0 | 1 | 0 | 5 |
Greenock Wanderers Wasps | 5 | 1 | 4 | 0 | 1 | 0 | 5 |
Whitecraigs | 3 | 0 | 3 | 0 | 1 | 1 | 2 |
Mid Argyll | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
East Kilbride 2nd XV | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment