Men
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathaven | 10 | 8 | 1 | 1 | 282 | 9 | 1 | 44 | |
| Strathendrick | 10 | 7 | 2 | 1 | 174 | 8 | 1 | 39 | |
| Carrick | 9 | 7 | 1 | 1 | 157 | 7 | 0 | 37 | |
| Lenzie | 9 | 7 | 2 | 0 | 119 | 7 | 1 | 36 | |
| Dalziel | 9 | 5 | 4 | 0 | -96 | 7 | 0 | 27 | |
| Annan | 10 | 3 | 6 | 1 | -90 | 5 | 2 | 21 | |
| Oban Lorne | 10 | 3 | 7 | 0 | -96 | 6 | 1 | 19 | |
| Greenock Wanderers | 10 | 3 | 7 | 0 | -145 | 7 | 0 | 19 | |
| East Kilbride | 10 | 2 | 8 | 0 | -135 | 3 | 3 | 14 | |
| Cumnock | 11 | 2 | 9 | 0 | -170 | 2 | 1 | 11 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Cambuslang | 11 | 9 | 2 | 0 | 274 | 9 | 1 | 46 | |
| Wigtownshire | 11 | 9 | 1 | 1 | 106 | 7 | 1 | 46 | |
| Irvine | 9 | 5 | 4 | 0 | 89 | 8 | 2 | 30 | |
| Cumbernauld | 8 | 5 | 2 | 1 | 106 | 4 | 2 | 28 | |
| Bishopton | 10 | 5 | 5 | 0 | -66 | 4 | 1 | 25 | |
| Lochaber | 10 | 4 | 6 | 0 | 100 | 5 | 3 | 24 | |
| Birkmyre | 8 | 3 | 5 | 0 | -89 | 3 | 1 | 16 | |
| Uddingston | 9 | 1 | 7 | 1 | -270 | 6 | 1 | 13 | |
| Mid Argyll | 7 | 2 | 5 | 0 | -94 | 2 | 1 | 11 | |
| Waysiders/ Drumpellier | 9 | 1 | 7 | 1 | -166 | 2 | 0 | 8 | |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Glasgow Uni Medics | 10 | 10 | 0 | 0 | 394 | 10 | 0 | -3 | 47 |
| LomondBurgh | 10 | 8 | 2 | 0 | 453 | 7 | 2 | 41 | |
| Paisley | 10 | 6 | 3 | 1 | 123 | 5 | 0 | 31 | |
| Moffat | 7 | 1 | 3 | 3 | -11 | 3 | 0 | 13 | |
| Clydebank | 9 | 3 | 5 | 1 | -83 | 2 | 0 | 13 | |
| Hyndland | 8 | 3 | 4 | 1 | -39 | 4 | 1 | -7 | 12 |
| Isle of Mull | 8 | 1 | 7 | 0 | -282 | 3 | 2 | -3 | 6 |
| Glasgow Raptors | 10 | 1 | 9 | 0 | -555 | 1 | 0 | -3 | 2 |
Women
| Womens West League 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Wigtownshire | 12 | 9 | 1 | 2 | 385 | 9 | 1 | 50 | |
| West of Scotland | 12 | 10 | 2 | 0 | 416 | 9 | 0 | 49 | |
| Ayr | 12 | 6 | 6 | 0 | 356 | 10 | 2 | 36 | |
| Greenock Wanderers | 12 | 6 | 6 | 0 | 361 | 8 | 3 | 35 | |
| Stewartry | 12 | 5 | 5 | 2 | 300 | 6 | 1 | 31 | |
| Hillhead Jordanhill 2nd XV | 11 | 3 | 8 | 0 | 184 | 3 | 0 | 15 | |
| Bishopton | 11 | 0 | 11 | 0 | 11 | 0 | 0 | -3 | -3 |
| Womens West League 2 | |||||||
| Played | W | L | D | TB | LB | Points | |
| Oban Lorne | 12 | 12 | 0 | 0 | 12 | 0 | 60 |
| Annan | 12 | 8 | 4 | 0 | 10 | 1 | 43 |
| Lenzie | 10 | 8 | 2 | 0 | 8 | 0 | 40 |
| Irvine | 12 | 4 | 8 | 0 | 4 | 0 | 20 |
| Hamilton | 12 | 3 | 9 | 0 | 6 | 1 | 19 |
| Cartha QP 2nd XV | 10 | 2 | 7 | 1 | 4 | 1 | 15 |
| Marr | 10 | 1 | 8 | 1 | 4 | 0 | 10 |
| Womens West League 3 | |||||||
| Played | W | L | D | TB | LB | Points | |
| Uddingston | 7 | 7 | 0 | 0 | 7 | 0 | 35 |
| Strathaven | 7 | 6 | 1 | 0 | 5 | 0 | 29 |
| East Kilbride | 7 | 4 | 3 | 0 | 4 | 0 | 20 |
| Dumfries Saints | 7 | 4 | 3 | 0 | 3 | 0 | 19 |
| Carrick | 7 | 3 | 4 | 0 | 4 | 0 | 16 |
| Whitecraigs | 7 | 2 | 5 | 0 | 3 | 1 | 12 |
| Mid Argyll | 7 | 2 | 5 | 0 | 2 | 0 | 10 |
| Paisley | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Greenock Wanderers Wasps | - | - | - | - | - | - | - |
| East Kilbride 2nd XV | - | - | - | - | - | - | - |
No comments:
Post a Comment