Men
West 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Allan Glen's | 18 | 18 | 0 | 0 | 827 | 16 | 0 | 88 |
Stewartry | 17 | 15 | 2 | 0 | 484 | 13 | 1 | 71 |
Garnock | 17 | 13 | 4 | 0 | 343 | 14 | 1 | 67 |
Kilmarnock | 18 | 11 | 7 | 0 | 130 | 9 | 1 | 54 |
Annan | 18 | 8 | 10 | 0 | -129 | 7 | 0 | 39 |
East Kilbride | 17 | 8 | 9 | 0 | -29 | 5 | 1 | 38 |
Lenzie | 18 | 6 | 12 | 0 | -84 | 5 | 3 | 29 |
Carrick | 18 | 5 | 13 | 0 | -521 | 5 | 1 | 26 |
Cambuslang | 17 | 2 | 15 | 0 | -422 | 5 | 1 | 11 |
Strathendrick | 18 | 2 | 16 | 0 | -599 | 2 | 2 | 9 |
West 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Cumnock | 16 | 15 | 1 | 0 | 546 | 13 | 0 | 73 |
Strathaven | 16 | 13 | 3 | 0 | 321 | 10 | 1 | 63 |
Wigtownshire | 16 | 11 | 4 | 1 | 221 | 8 | 1 | 55 |
Oban Lorne | 16 | 9 | 7 | 0 | 150 | 4 | 4 | 44 |
Dalziel | 16 | 8 | 8 | 0 | 94 | 5 | 3 | 40 |
Paisley | 16 | 5 | 11 | 0 | -218 | 1 | 3 | 24 |
Clydebank | 16 | 4 | 12 | 0 | -225 | 1 | 3 | 20 |
Uddingston | 16 | 3 | 13 | 0 | -451 | 0 | 4 | 16 |
Helensburgh | 16 | 3 | 12 | 1 | -438 | 2 | 1 | 12 |
West 3 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Glasgow University Medics | 11 | 10 | 1 | 0 | 292 | 8 | 1 | 49 |
Cumbernauld | 11 | 9 | 2 | 0 | 308 | 5 | 1 | 42 |
Bishopton | 10 | 8 | 2 | 0 | 166 | 5 | 0 | 37 |
Lochaber | 10 | 6 | 4 | 0 | 249 | 5 | 3 | 32 |
Birkmyre | 10 | 5 | 5 | 0 | 100 | 4 | 3 | 27 |
Moffat | 11 | 3 | 8 | 0 | -144 | 5 | 2 | 19 |
Isle of Mull | 9 | 3 | 6 | 0 | -97 | 2 | 0 | 14 |
Shawlands | 9 | 2 | 7 | 0 | -100 | 1 | 2 | 11 |
Loch Lomond | 9 | 6 | 3 | 0 | 7 | 2 | 0 | 9 |
Hyndland | 11 | 2 | 8 | 1 | -360 | 2 | 0 | 9 |
Clydesdale | 6 | 2 | 4 | 0 | -167 | 2 | 0 | -7 |
Lanark | 7 | 0 | 6 | 1 | -254 | 2 | 1 | -16 |
Women
Womens Premiership | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Watsonian | 10 | 6 | 2 | 2 | 36 | 5 | 0 | 33 |
Hillhead Jordanhill | 10 | 6 | 2 | 2 | 81 | 3 | 1 | 32 |
Corstorphine | 10 | 6 | 3 | 1 | 57 | 3 | 1 | 30 |
Stirling County | 10 | 4 | 5 | 1 | 29 | 6 | 2 | 26 |
Heriot's | 10 | 3 | 6 | 1 | -63 | 3 | 1 | 18 |
Cartha Queens Park | 10 | 1 | 8 | 1 | -140 | 1 | 2 | 9 |
Womens Division 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Garioch | 12 | 10 | 1 | 1 | 242 | 10 | 1 | 53 |
Stewartry | 12 | 10 | 2 | 0 | 223 | 9 | 1 | 50 |
West of Scotland | 11 | 8 | 3 | 0 | 223 | 8 | 1 | 41 |
Howe of Fife | 11 | 4 | 6 | 1 | 61 | 7 | 1 | 26 |
Ayr | 12 | 4 | 8 | 0 | -181 | 5 | 0 | 21 |
Annan | 11 | 2 | 9 | 0 | -310 | 3 | 1 | 12 |
Broughton | 11 | 1 | 10 | 0 | -258 | 2 | 0 | 6 |
West League | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Biggar | 7 | 7 | 0 | 0 | 411 | 7 | 0 | 35 |
Wigtownshire | 7 | 5 | 2 | 0 | 104 | 6 | 1 | 27 |
Glasgow University | 7 | 5 | 2 | 0 | 50 | 4 | 0 | 24 |
Greenock Wanderers | 7 | 4 | 3 | 0 | 143 | 4 | 1 | 21 |
Cartha Claymores | 7 | 3 | 4 | 0 | 25 | 3 | 1 | 16 |
Oban Lorne | 7 | 3 | 4 | 0 | 18 | 3 | 0 | 12 |
Hamilton | 7 | 1 | 6 | 0 | -331 | 2 | 0 | 6 |
Bishopton | 7 | 0 | 7 | 0 | -420 | 0 | 1 | 1 |