West Fixtures (Women) – 6th April 2025 | |||||
Premiership Playoff | Biggar | 22 | v | 19 | Stewartry |
Sarah Beaney Cup | Cartha Queens Park | 37 | v | 17 | Garioch |
National Shield Qs | Hillhead Jordanhill | 29 | v | 21 | Corstorphine |
National Shield Semis | Ayr | 12 | v | 35 | Wigtownshire |
National Shield Semis | Greenock Wanderers | 60 | v | 21 | Caithness |
National Plate Semis | Garioch 2nd xv | 40 | v | 20 | Irvine |
National Plate Semis | Lenzie | 31 | v | 32 | Annan |
Sunday, 6 April 2025
West Region Results (Women) - 6 April 2025
Thursday, 3 April 2025
West Region Results (Men) - 5 April 2025
West Fixtures – 5th April 2025 | |||||
West 1 | Bishopton | 42 | v | 31 | East Kilbride |
West 1 | Cumnock | 24 | v | 60 | Lenzie |
West 1 | Dalziel | 53 | v | 22 | Cambuslang |
West 1 | Oban Lorne | 48 | v | 20 | Annan |
West 2 | Birkmyre | 36 | v | 15 | Irvine |
West 2 | Clydebank | 27 | v | 69 | Wigtownshire |
West 2 | Cumbernauld | 15 | v | 48 | Strathendrick |
West 2 | Uddingston | 64 | v | 17 | LomondBurgh |
West 2 | Waysiders/ Drumpellier | 10 | v | 50 | Carrick |
West 3 | Moffat | 36 | v | 36 | Paisley |
West 3 | Glasgow Raptors | 5 | v | 119 | Lochaber |
West 3 | Glasgow Uni Medics | 12 | v | 36 | Mid Argyll |
Thursday, 27 March 2025
West Region Results (Men) - 29 March 2025
West Fixtures – 29th March 2025 | |||||
National Shield | Haddington | 17 | v | 39 | East Kilbride |
National Shield | Lenzie | 15 | v | 14 | Ellon |
National Bowl | Banff | 10 | v | 22 | Lochaber |
West 1 | Dalziel | 56 | v | 14 | Bishopton |
West 1 | Kilmarnock | 52 | v | 7 | Cumnock |
West 1 | Strathaven | 17 | v | 12 | Annan |
West 2 | Birkmyre (1) | p | v | p | Carrick |
West 2 | Clydebank | 24 | v | 41 | LomondBurgh |
West 2 | Irvine | 10 | v | 10 | Wigtownshire |
West 2 | Waysiders/ Drumpellier | 8 | v | 27 | Strathendrick |
West 3 | Moffat | 17 | v | 29 | Mid-Argyll |
Friday, 21 March 2025
West Region Results (Women) - 23 March 2025
West Fixtures (Women) – 23rd March 2025 | |||||
National Shield Qs | Ayr | 31 | v | 12 | Oban Lorne |
National Shield Qs | Caithness | 26 | v | 26 | Broughton |
National Shield Qs | Greenock Wanderers | 30 | v | 14 | Grangemouth Stags |
National Shield Qs | Wigtownshire | 79 | v | 19 | Highland |
National Plate | Dumfries Saints | 1 | v | 0 | Greenock Wanderers Wasps |
National Plate | Cartha Claymores | 30 | v | 0 | Perthshire |
National Plate | Paisley | 7 | v | 5 | Uddingston |
National Bowl | Carrick | 5 | v | 17 | Strathaven |
Wednesday, 19 March 2025
West Region Results (Men) - 22 March 2025
West Fixtures – 22nd March 2025 | |||||
West 1 | Annan | 43 | v | 14 | Bishopton |
West 1 | Cumnock | 24 | v | 62 | East Kilbride |
West 1 | Dalziel (1) | p | v | p | Cambuslang |
West 1 | Lenzie | 26 | v | 42 | Kilmarnock |
West 2 | Cumbernauld | 50 | v | 19 | Clydebank |
West 2 | LomondBurgh | 7 | v | 67 | Carrick |
West 2 | Strathendrick | 133 | v | 12 | Irvine |
West 2 | Waysiders/ Drumpellier | 24 | v | 17 | Birkmyre |
West 2 | Wigtownshire | 73 | v | 5 | Uddingston |
West 3 | Lochaber | p | v | p | Moffat |
West 3 | Mid Argyll | 17 | v | 14 | Glasgow Uni Medics |
Friday, 14 March 2025
West Region Results (Women) - 16 March 2025
West Fixtures (Women) – 16th March 2025 | |||||
Sarah Beaney Cup | Watsonians | 34 | v | 28 | Hillhead Jordanhill |
National Shield | Bishopton | 5 | v | 47 | Ayr |
National Plate | Annan | 1 | v | - | Lismore |
National Plate | Glasgow University | 32 | v | 36 | Mackie |
National Plate | Kirkcaldy | 34 | v | 46 | Hamilton |
National Plate | Orkney | 22 | v | 43 | Marr |
National Plate | Paisley | 14 | v | 43 | Lenzie |
National Plate | Uddingston | 15 | v | 12 | Hillfoots |
Subscribe to:
Posts (Atom)