| West Fixtures – 14th November 2026 | |||||
| West 1 | Carrick | 56 | v | 31 | Oban Lorne |
| West 1 | Cumbernauld | 19 | v | 55 | Dalziel |
| West 1 | East Kilbride | 24 | v | 34 | Strathaven |
| West 1 | Greenock Wanderers | 38 | v | 17 | Cambuslang |
| West 1 | Strathendrick | 84 | v | 7 | Annan |
| West 2 | Bishopton | 27 | v | 48 | Wigtownshire |
| West 2 | Cumnock | 62 | v | 17 | Lochaber |
| West 2 | Irvine | 24 | v | 21 | LomondBurgh |
| West 2 | Mid Argyll | 28 | v | 62 | Uddingston |
| West 3 | Clydebank | 38 | v | 26 | Paisley |
| West 3 | Glasgow Uni Medics (1) | p | v | p | Isle of Mull |
| West 3 | Hyndland | 7 | v | 14 | Waysiders/ Drumpellier |
| West 3 | Moffat | 61 | v | 24 | Isle of Arran |
Friday, 13 November 2026
West Region Results (Men) - 14 November 2026
Tuesday, 10 November 2026
West Region Results (Women) - 8 November 2026
| West Fixtures (Women) – 8th November 2026 | |||||
| West 1 | Annan | 14 | v | 55 | Oban Lorne |
| West 1 | Bishopton | 40 | v | 45 | Hillhead Jordanhill 2XV |
| West 1 | Lenzie | 29 | v | 31 | Stewartry |
| West 2 | Irvine | 56 | v | 14 | Strathaven |
| West 2 | Uddingston | 38 | v | 36 | Marr |
| West 3 | Mid Argyll | 0 | v | 60 | Carrick |
| West 3 | Paisley | 5 | v | 58 | East Kilbride |
Subscribe to:
Posts (Atom)
