1) Livingston unable to raise a team
2) Ardrossan Accies unable to raise a team
3) Annan unable to raise a team
4) Oban Lorne unable to raise a team
| West Cup Fixtures - Under 18s | |||||
| 24th August 2019 | |||||
| Shogun | Ayr / Wellington | 50 | v | 0 | West of Scotland | 
| Shogun | Hamilton | 20 | v | 70 | Highland | 
| Galant A | Cartha Queens Park | 31 | v | 14 | Currie | 
| Galant A | Dumfries | 39 | v | 24 | Dunfermline | 
| Galant A | GHA | 65 | v | 15 | Kirkcaldy | 
| Galant A | Livingston (1) | u | v | u | Allan Glens | 
| Galant B | Ayr / Wellington B | 35 | v | 7 | Burnbrae | 
| Galant B | Biggar (2) | u | v | u | Ardrossan Accies | 
| Galant B | Cartha Queens Park (3) | u | v | u | Annan | 
| Galant B | Newton Stewart | 27 | v | 57 | Stewartry | 
| Galant B | Stirling County (4) | u | v | u | Oban Lorne | 
Not that it makes a big difference unless there is a points difference Ayr/W win 60 0. Ref.
ReplyDelete