Men
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Kilmarnock | 12 | 11 | 1 | 0 | 570 | 12 | 1 | 57 | |
Lenzie | 12 | 11 | 1 | 0 | 378 | 11 | 1 | 56 | |
Oban Lorne | 13 | 8 | 5 | 0 | 61 | 11 | 1 | 44 | |
Strathaven | 13 | 5 | 7 | 1 | 15 | 9 | 1 | 32 | |
Annan | 12 | 6 | 6 | 0 | -99 | 6 | 1 | 31 | |
Cumnock | 12 | 5 | 7 | 0 | 14 | 7 | 3 | 30 | |
Dalziel | 12 | 5 | 6 | 1 | -187 | 5 | 0 | 27 | |
East Kilbride | 11 | 5 | 6 | 0 | -50 | 4 | 1 | 25 | |
Cambuslang | 12 | 1 | 11 | 0 | -274 | 4 | 2 | 10 | |
Bishopton | 11 | 2 | 9 | 0 | -432 | 0 | 0 | 5 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Carrick | 13 | 10 | 3 | 0 | 452 | 11 | 2 | 53 | |
Strathendrick | 10 | 10 | 0 | 0 | 415 | 9 | 0 | 49 | |
Wigtownshire | 11 | 10 | 1 | 0 | 187 | 5 | 0 | 45 | |
Waysiders/ Drumpellier | 12 | 7 | 5 | 0 | 92 | 7 | 3 | 38 | |
Birkmyre | 12 | 6 | 6 | 0 | -67 | 5 | 1 | 30 | |
Uddingston | 12 | 4 | 8 | 0 | -151 | 8 | 1 | 25 | |
Irvine | 12 | 4 | 7 | 1 | -148 | 3 | 2 | 23 | |
LomondBurgh | 11 | 3 | 7 | 1 | -64 | 5 | 1 | 20 | |
Cumbernauld | 12 | 3 | 9 | 0 | -144 | 4 | 3 | 19 | |
Clydebank | 11 | 0 | 11 | 0 | -572 | 0 | 0 | 0 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Lochaber | 7 | 7 | 0 | 0 | 395 | 7 | 0 | 35 | |
Glasgow Uni Medics | 8 | 7 | 1 | 0 | 383 | 6 | 0 | 34 | |
Paisley | 10 | 6 | 4 | 0 | 123 | 7 | 1 | 32 | |
Moffat | 7 | 4 | 3 | 0 | 235 | 4 | 2 | 22 | |
Mid Argyll | 4 | 2 | 2 | 0 | 151 | 3 | 1 | -3 | 9 |
Hyndland | 8 | 3 | 5 | 0 | -203 | 3 | 1 | -12 | 4 |
Isle of Mull | 8 | 2 | 6 | 0 | -474 | 1 | 0 | -7 | 2 |
Glasgow Raptors | 10 | 0 | 10 | 0 | -610 | 0 | 0 | -3 | -3 |
Clydesdale | - | - | - | - | - | - | - | ||
Shawlands | - | - | - | - | - | - | - |
Women
Womens West League 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Biggar | 10 | 10 | 0 | 0 | 378 | 10 | 0 | 50 |
West of Scotland | 10 | 6 | 3 | 1 | 22 | 8 | 1 | 35 |
Greenock Wanderers | 11 | 6 | 5 | 0 | 27 | 5 | 1 | 30 |
Wigtownshire | 10 | 5 | 4 | 1 | 24 | 5 | 1 | 28 |
Hillhead Jordanhill 2XV | 11 | 3 | 8 | 0 | -175 | 2 | 2 | 16 |
Ayr | 10 | 3 | 7 | 0 | -102 | 2 | 0 | 14 |
Oban Lorne | 10 | 2 | 8 | 0 | -174 | 3 | 2 | 13 |
Womens West League 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Bishopton | 8 | 8 | 0 | 0 | 296 | 6 | 0 | 38 |
Annan | 9 | 6 | 3 | 0 | 223 | 6 | 1 | 31 |
Uddingston | 9 | 4 | 5 | 0 | -17 | 5 | 1 | 22 |
Cartha Claymores | 8 | 3 | 5 | 0 | -75 | 4 | 0 | 16 |
Hamilton | 9 | 3 | 6 | 0 | -197 | 2 | 1 | 15 |
Irvine | 9 | 2 | 7 | 0 | -230 | 2 | 1 | 11 |
Womens West League 3 – Division 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Marr | 2 | 1 | 0 | 1 | 49 | 1 | 0 | 33 |
Dumfries Saints | 2 | 1 | 1 | 0 | 66 | 1 | 0 | 28 |
Lenzie | 2 | 1 | 0 | 1 | 17 | 1 | 0 | 27 |
East Kilbride | 2 | 0 | 2 | 0 | -132 | 0 | 0 | 22 |
Womens West League 3 – Division 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Greenock Wanderers Wasps | 2 | 1 | 1 | 0 | -3 | 2 | 0 | 20 |
Paisley | 1 | 1 | 0 | 0 | 33 | 1 | 0 | 10 |
Glasgow Uni | 1 | 0 | 1 | 0 | -30 | 0 | 0 | 3 |
No comments:
Post a Comment