Men
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Kilmarnock | 18 | 17 | 1 | 0 | 747 | 18 | 1 | 87 | |
| Lenzie | 16 | 14 | 2 | 0 | 448 | 15 | 1 | 72 | |
| Oban Lorne | 16 | 10 | 6 | 0 | 100 | 13 | 1 | 54 | |
| Strathaven | 18 | 7 | 9 | 2 | -1 | 11 | 2 | 45 | |
| Dalziel | 18 | 7 | 9 | 2 | -162 | 9 | 1 | 42 | |
| East Kilbride | 16 | 8 | 8 | 0 | -35 | 7 | 1 | 40 | |
| Annan | 18 | 8 | 10 | 0 | -140 | 8 | 3 | -3 | 40 |
| Cumnock | 18 | 6 | 12 | 0 | -173 | 9 | 4 | 37 | |
| Bishopton | 17 | 5 | 12 | 0 | -526 | 3 | 0 | 20 | |
| Cambuslang | 17 | 2 | 15 | 0 | -258 | 8 | 3 | -3 | 16 |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathendrick | 17 | 17 | 0 | 0 | 887 | 15 | 0 | 83 | |
| Carrick | 18 | 14 | 4 | 0 | 593 | 15 | 2 | 73 | |
| Wigtownshire | 17 | 14 | 1 | 2 | 337 | 9 | 0 | 69 | |
| Waysiders/ Drumpellier | 18 | 10 | 8 | 0 | 104 | 9 | 4 | 53 | |
| Birkmyre | 17 | 8 | 9 | 0 | -36 | 8 | 2 | 42 | |
| Irvine | 18 | 7 | 9 | 2 | -204 | 5 | 2 | 39 | |
| Uddingston | 18 | 6 | 12 | 0 | -280 | 10 | 1 | 35 | |
| Cumbernauld | 18 | 5 | 12 | 1 | -174 | 6 | 3 | 31 | |
| LomondBurgh | 17 | 4 | 12 | 1 | -305 | 6 | 1 | 25 | |
| Clydebank | 18 | 0 | 18 | 0 | -922 | 3 | 0 | 3 | |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Lochaber | 9 | 9 | 0 | 0 | 506 | 9 | 0 | 45 | |
| Mid Argyll | 9 | 7 | 2 | 0 | 265 | 7 | 1 | -3 | 33 |
| Glasgow Uni Medics | 11 | 7 | 4 | 0 | 272 | 5 | 1 | -3 | 31 |
| Paisley | 11 | 5 | 5 | 1 | 68 | 7 | 1 | 30 | |
| Moffat | 8 | 3 | 4 | 1 | 152 | 4 | 2 | -10 | 10 |
| Hyndland | 11 | 3 | 8 | 0 | -448 | 3 | 0 | -12 | 3 |
| Glasgow Raptors | 11 | 0 | 11 | 0 | -815 | 0 | 0 | -7 | -7 |
| Isle of Mull | - | - | - | - | - | - | - | ||
| Clydesdale | - | - | - | - | - | - | - | ||
| Shawlands | - | - | - | - | - | - | - | ||
Women
| Womens West League 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Biggar | 10 | 10 | 0 | 0 | 378 | 10 | 0 | 50 |
| West of Scotland | 10 | 6 | 3 | 1 | 22 | 8 | 1 | 35 |
| Greenock Wanderers | 11 | 6 | 5 | 0 | 27 | 5 | 1 | 30 |
| Wigtownshire | 10 | 5 | 4 | 1 | 24 | 5 | 1 | 28 |
| Hillhead Jordanhill 2XV | 11 | 3 | 8 | 0 | -175 | 2 | 2 | 16 |
| Ayr | 10 | 3 | 7 | 0 | -102 | 2 | 0 | 14 |
| Oban Lorne | 10 | 2 | 8 | 0 | -174 | 3 | 2 | 13 |
| Womens West League 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Bishopton | 8 | 8 | 0 | 0 | 296 | 6 | 0 | 38 |
| Annan | 9 | 6 | 3 | 0 | 223 | 6 | 1 | 31 |
| Uddingston | 9 | 4 | 5 | 0 | -17 | 5 | 1 | 22 |
| Cartha Claymores | 8 | 3 | 5 | 0 | -75 | 4 | 0 | 16 |
| Hamilton | 9 | 3 | 6 | 0 | -197 | 2 | 1 | 15 |
| Irvine | 9 | 2 | 7 | 0 | -230 | 2 | 1 | 11 |
| Womens West League 3 – Division 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Marr | 2 | 1 | 0 | 1 | 49 | 1 | 0 | 33 |
| Dumfries Saints | 2 | 1 | 1 | 0 | 66 | 1 | 0 | 28 |
| Lenzie | 2 | 1 | 0 | 1 | 17 | 1 | 0 | 27 |
| East Kilbride | 2 | 0 | 2 | 0 | -132 | 0 | 0 | 22 |
| Womens West League 3 – Division 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Greenock Wanderers Wasps | 2 | 1 | 1 | 0 | -3 | 2 | 0 | 20 |
| Paisley | 1 | 1 | 0 | 0 | 33 | 1 | 0 | 10 |
| Glasgow Uni | 1 | 0 | 1 | 0 | -30 | 0 | 0 | 3 |
No comments:
Post a Comment