This week we had 854 predictions submitted from 67 entrants across the 13 games played. There were 614 correct responses giving a success rate of 71.9%
West Region Predictor Challenge | ||||||
|
Predicted win % | Draw | Count | |||
Birkmyre | 21.5% | v | 78.5% | Bishopton | 0.0% | 65 |
Lanarkdale | 6.3% | v | 93.8% | Hyndland | 0.0% | 64 |
Lochaber | p | v | p | Shawlands | ||
Moffat | 21.5% | v | 78.5% | Cumbernauld | 0.0% | 65 |
Annan | 10.6% | v | 89.4% | Garnock | 0.0% | 66 |
Ardrossan Accies | 66.7% | v | 33.3% | Carrick | 0.0% | 66 |
Kilmarnock | 86.4% | v | 13.6% | Cambuslang | 0.0% | 66 |
Lenzie | 10.6% | v | 89.4% | Cumnock | 0.0% | 66 |
Stewartry | 88.1% | v | 11.9% | East Kilbride | 0.0% | 67 |
Irvine | 13.6% | v | 84.8% | Glasgow Uni Medics | 1.5% | 66 |
Oban Lorne | 90.9% | v | 9.1% | Uddingston | 0.0% | 66 |
Paisley | 63.6% | v | 34.8% | Clydebank | 1.5% | 66 |
Strathaven | 74.2% | v | 25.8% | Wigtownshire | 0.0% | 66 |
Strathendrick | 13.8% | v | 86.2% | Dalziel | 0.0% | 65 |
Isle of Mull | p | v | p | Waysiders/ Drumpellier |
We had a couple of "shock" results that went against our PNOdd Index - Birkmyre won against Bishopton, despite being favoured by 21% of entrants, whilst Lenzie pulled off a bigger result with only 11% of entrants going for them.
No entrants scored full 100%, in fact 11 from 13 was the top score, with 12 entrants matching the PNOdd Index of 11 from 13:
West Region Predictor Challenge | |||
12/11/22 | |||
Bigbooz ms | 11 | 13 | 84.6% |
Carl Bates | 11 | 13 | 84.6% |
Craig1876 | 11 | 13 | 84.6% |
Hooky | 11 | 13 | 84.6% |
JamieMcP89 | 11 | 13 | 84.6% |
Josh M | 11 | 13 | 84.6% |
Murray 1 | 11 | 13 | 84.6% |
PJR | 11 | 13 | 84.6% |
PNOdd Index | 11 | 13 | 84.6% |
Poncho-man | 11 | 13 | 84.6% |
R Sting | 11 | 13 | 84.6% |
RT | 11 | 13 | 84.6% |
Swal | 11 | 13 | 84.6% |
In the overall results, the top 3 remains the same, with Craig and RT moving up a place into fourth and fifth, but G dropping from fourth to sixth.
West Region Predictor Challenge | |||
Top 10 | |||
Carl Bates | 94 | 107 | 87.9% |
Murray 1 | 91 | 107 | 85.0% |
wrighty | 89 | 107 | 83.2% |
Craig1876 | 88 | 107 | 82.2% |
RT | 87 | 107 | 81.3% |
G | 55 | 68 | 80.9% |
Martin | 55 | 69 | 79.7% |
RM | 54 | 68 | 79.4% |
Mark E | 63 | 80 | 78.8% |
JamieMcP89 | 84 | 107 | 78.5% |
PJR | 84 | 107 | 78.5% |
PNOdd Index | 85 | 107 | 79.4% |
No comments:
Post a Comment