West Fixtures – 16th December 2023 | |||||
West 1 | Cumnock | 54 |
v | 32 |
Annan |
West 1 | East Kilbride | 3 |
v | 15 |
Strathaven |
West 1 | Lenzie | 20 |
v | 12 |
Kilmarnock |
West 1 | Oban Lorne | 22 |
v | 18 |
Dalziel |
West 1 | Wigtownshire | 21 |
v | 42 |
Ardrossan Accies |
West 2 | Cambuslang | 18 |
v | 11 |
Strathendrick |
West 2 | Clydebank | 20 |
v | 29 |
Bishopton |
West 2 | Cumbernauld | 10 |
v | 24 |
Waysiders/ Drumpellier |
West 2 | LomondBurgh | 47 |
v | 0 |
Paisley |
West 2 | Uddingston | 21 |
v | 21 |
Carrick |
West 3 | Birkmyre | 7 |
v | 23 |
Irvine |
West 3 | Glasgow Uni Medics | p |
v | p |
Shawlands |
West 3 | Hyndland | 29 |
v | 27 |
LanarkDale |
West 3 | Isle of Mull | 17 |
v | 31 |
Lochaber |
West 3 | Moffat | 32 |
v | 7 |
Mid Argyll |
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Ardrossan Academicals | 12 | 12 | 0 | 0 | 337 | 9 | 0 | 57 | |
Lenzie | 12 | 8 | 4 | 0 | 51 | 6 | 0 | 38 | |
Oban Lorne | 11 | 7 | 4 | 0 | 92 | 8 | 1 | 37 | |
Cumnock | 13 | 5 | 8 | 0 | -114 | 10 | 1 | 31 | |
Wigtownshire | 11 | 6 | 5 | 0 | -14 | 5 | 1 | 30 | |
East Kilbride | 12 | 6 | 6 | 0 | -14 | 3 | 2 | 29 | |
Strathaven | 11 | 4 | 7 | 0 | -100 | 5 | 2 | 23 | |
Kilmarnock | 12 | 4 | 8 | 0 | -66 | 4 | 1 | 21 | |
Annan | 12 | 4 | 8 | 0 | -139 | 3 | 1 | 20 | |
Dalziel | 12 | 3 | 9 | 0 | -33 | 5 | 2 | 19 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Cambuslang | 13 | 10 | 3 | 0 | 228 | 9 | 2 | 51 | |
Bishopton | 10 | 9 | 1 | 0 | 225 | 8 | 1 | 45 | |
Carrick | 13 | 8 | 4 | 1 | 115 | 8 | 3 | 45 | |
Strathendrick | 12 | 7 | 5 | 0 | 143 | 5 | 2 | 35 | |
Uddingston | 10 | 6 | 3 | 1 | 111 | 7 | 2 | 35 | |
LomondBurgh | 12 | 6 | 6 | 0 | 9 | 3 | 2 | 29 | |
Waysiders/ Drumpellier | 11 | 5 | 5 | 1 | 117 | 5 | 1 | 28 | |
Cumbernauld | 11 | 3 | 7 | 1 | -118 | 3 | 0 | -4 | 13 |
Clydebank | 11 | 2 | 9 | 0 | -151 | 2 | 1 | 11 | |
Paisley | 13 | 0 | 13 | 0 | -679 | 1 | 1 | 2 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Irvine | 12 | 9 | 3 | 0 | 249 | 9 | 2 | 47 | |
Birkmyre | 10 | 8 | 2 | 0 | 289 | 8 | 1 | 41 | |
Moffat | 9 | 7 | 2 | 0 | 249 | 5 | 0 | 33 | |
Lochaber | 11 | 7 | 4 | 0 | 104 | 5 | 0 | 33 | |
Glasgow Uni Medics | 9 | 6 | 3 | 0 | -110 | 5 | 0 | -7 | 22 |
Mid Argyll | 12 | 4 | 8 | 0 | -159 | 5 | 0 | 21 | |
Shawlands | 10 | 4 | 6 | 0 | -17 | 4 | 3 | -3 | 20 |
Hyndland | 12 | 3 | 9 | 0 | -266 | 4 | 0 | -3 | 13 |
LanarkDale | 10 | 1 | 9 | 0 | -148 | 6 | 3 | 10 | |
Isle of Mull | 7 | 2 | 5 | 0 | -191 | 2 | 1 | -12 | -1 |
Previous results
No comments:
Post a Comment