West Fixtures – 2nd March 2024 | |||||
National Shield | Oban Lorne (1) |
1 |
v | 0 |
Strathendrick |
National Shield | Cumnock | 46 |
v | 19 |
Cambuslang |
National Shield | Lenzie | 17 | v | 21 | Ardrossan Accies |
West Bowl | Irvine | 27 |
v | 0 |
Birkmyre |
West Bowl | Lochaber | 32 |
v | 21 |
Glasgow Uni Medics |
West 1 | East Kilbride | 43 | v | 10 | Annan |
West 1 | Strathaven | 47 |
v | 29 |
Wigtownshire |
West 2 | Cumbernauld | 10 | v | 13 | Bishopton |
West 2 | LomondBurgh | 36 |
v | 31 |
Carrick |
West 2 | Paisley | 17 |
v | 39 |
Clydebank |
West 2 | Uddingston | 31 | v | 28 | Waysiders/ Drumpellier |
West 3 | Hyndland | 31 |
v | 24 |
Mid Argyll |
West 3 | Shawlands | 29 |
v | 52 |
Moffat |
1) Strathendrick unable to field a team
Gallery
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Ardrossan Academicals | 14 | 14 | 0 | 0 | 389 | 11 | 0 | 67 | |
Lenzie | 15 | 10 | 5 | 0 | 89 | 8 | 0 | 48 | |
Oban Lorne | 12 | 8 | 4 | 0 | 124 | 9 | 1 | 42 | |
East Kilbride | 15 | 7 | 8 | 0 | -9 | 5 | 3 | 36 | |
Wigtownshire | 14 | 7 | 7 | 0 | -38 | 7 | 1 | 36 | |
Cumnock | 15 | 5 | 10 | 0 | -160 | 11 | 2 | 33 | |
Dalziel | 15 | 6 | 9 | 0 | -8 | 6 | 2 | 32 | |
Strathaven | 14 | 5 | 9 | 0 | -125 | 6 | 2 | 28 | |
Kilmarnock | 14 | 5 | 9 | 0 | -66 | 5 | 2 | 27 | |
Annan | 14 | 4 | 10 | 0 | -196 | 3 | 1 | 20 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Cambuslang | 15 | 11 | 4 | 0 | 269 | 10 | 3 | 57 | |
Carrick | 16 | 10 | 5 | 1 | 121 | 10 | 4 | 56 | |
Bishopton | 12 | 11 | 1 | 0 | 242 | 9 | 1 | 54 | |
Uddingston | 13 | 9 | 3 | 1 | 243 | 9 | 2 | 49 | |
Strathendrick | 13 | 8 | 5 | 0 | 171 | 6 | 2 | 40 | |
LomondBurgh | 15 | 7 | 7 | 1 | -6 | 4 | 2 | 36 | |
Waysiders/ Drumpellier | 14 | 5 | 7 | 2 | 112 | 5 | 3 | 32 | |
Clydebank | 16 | 4 | 12 | 0 | -168 | 4 | 1 | 21 | |
Cumbernauld | 14 | 4 | 9 | 1 | -113 | 4 | 1 | -4 | 19 |
Paisley | 15 | 0 | 15 | 0 | -871 | 1 | 1 | 2 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Irvine | 14 | 11 | 3 | 0 | 318 | 11 | 2 | 57 | |
Moffat | 13 | 10 | 3 | 0 | 297 | 8 | 0 | 48 | |
Birkmyre | 10 | 8 | 2 | 0 | 270 | 8 | 1 | 41 | |
Lochaber | 10 | 6 | 4 | 0 | 59 | 4 | 0 | 28 | |
Shawlands | 13 | 5 | 8 | 0 | -68 | 5 | 2 | -3 | 24 |
Mid Argyll | 14 | 4 | 10 | 0 | -206 | 6 | 1 | 23 | |
Glasgow Uni Medics | 10 | 7 | 3 | 0 | -70 | 6 | 0 | -12 | 22 |
Hyndland | 15 | 3 | 12 | 0 | -374 | 4 | 0 | 13 | |
LanarkDale | 11 | 1 | 10 | 0 | -226 | 7 | 3 | -3 | 11 |
No comments:
Post a Comment