This weekends Under 18 fixtures with West Club involvement:
1) Dalziel / EK unable to field a team
2) NS / Wigtownshire unable to field a team
3) Ayr unable to field a team
Under 18 Results:
8th September 2018
1st September 2018
25th August 2018
| 15th September 2018 | |||||
| Shogun | West of Scotland | 27 | v | 22 | Highland | 
| Shogun | Stirling County | 28 | v | 0 | Ayr / Wellington | 
| Galant - A | GHA | 55 | v | 0 | Dumfries | 
| Galant - A | Cartha Queens Park | 37 | v | 14 | Kilmarnock | 
| Galant - A | Greenock Wanderers | 17 | v | 40 | Whitecraigs | 
| Galant - B | Dunfermline (1) | p | v | p | Dalziel / EK | 
| T4 | Stewartry | 55 | v | 5 | Oban Lorne | 
| T4 | Strathaven | 50 | v | 0 | Bishopton / Cambuslang | 
| T4 | Marr (2) | p | v | p | Newton Stewart / Wigtownshire | 
| Mirage | Stirling County (3) | p | v | p | Ayr | 
No comments:
Post a Comment