1) Greenock Wanderers unable to field a team
2) Dalziel / EK unable to field a team
3) Hillhead Jordanhill unable to field a team
Under 18 Results:
25th August 2018
| Shogun | Biggar | 0 | v | 35 | Ayr / Wellington | 
| Shogun | Hamilton | 15 | v | 50 | West of Scotland | 
| Galant - A | GHA | 15 | v | 12 | Cartha Queens Park | 
| Galant - A | Greenock Wanderers (1) | - | v | - | Cumnock | 
| Galant - A | Whitecraigs | 50 | v | 10 | Kilmarnock | 
| Galant - B | Livingston (2) | - | v | - | Dalziel / EK | 
| Galant - B | Dunfermline | 17 | v | 17 | Allan Glens | 
| Mirage - Girls | Ayr | 7 | v | 71 | Murrayfield Wanderers | 
| Mirage - Girls | Hillhead Jordanhill (3) | - | v | - | Stirling County | 
| Mirage - Girls | Cartha Queens Park | 5 | v | 55 | Biggar | 
No comments:
Post a Comment