Round 2 of the 2019 6 Nations
8th Feb | 19:30 | Women | Scotland | 5 | v | 22 | Ireland | BBC ALBA |
8th Feb | 19:30 | U20s | Scotland | 5 | v | 24 | Ireland | |
9th Feb | 12:05 | U20s | England | 31 | v | 19 | France | Sky |
9th Feb | 14:15 | Men | Scotland | 13 | v | 22 | Ireland | BBC |
9th Feb | 16:45 | Men | Italy | 15 | v | 26 | Wales | ITV |
9th Feb | 19:00 | Women | Italy | 3 | v | 3 | Wales | BBC Wales |
10th Feb | 12:45 | Women | England | 41 | v | 26 | France | Sky |
10th Feb | 14:00 | U20s | Italy | 12 | v | 42 | Wales | |
10th Feb | 15:00 | Men | England | 44 | v | 8 | France | ITV |
Not a great set of results for Scotland this weekend, with the consolidated results showing us as the lowest point scorers across the three games, but at least the French have a worst points difference.
|
|
|
|
|
|
|
| Scotland | 23 | v | 68 | Ireland |
|
| Italy | 30 | v | 71 | Wales |
|
| England | 116 | v | 53 | France |
|
|
|
|
|
|
|
|
No comments:
Post a Comment