29th September 2019 | |||||
National 1 | Annan | 7 | v | 26 | Garioch |
West | Wigtownshire | 21 | v | 57 | West of Scotland |
West | Biggar | 54 | v | 31 | Greenock Wanderers |
West | Hamilton | 0 | v | 34 | Ardrossan Accies |
Saturday, 28 September 2019
West Region Fixtures (Under 18s) - 28 September 2019
28th September 2019 | |||||
Shogun | Ayr / Wellington | 31 | v | 19 | Stirling County |
Shogun | Boroughmuir | 40 | v | 3 | West of Scotland |
Shogun | Biggar (1) | u | v | u | Hamilton |
Galant A | GHA (2) | u | v | u | Livingston |
Galant A | Dumfries | 0 | v | 29 | Cartha Queens Park |
Galant A | Cumnock | 21 | v | 22 | Currie |
Galant A | Kirkcaldy | 34 | v | 10 | Whitecraigs |
Galant A | Dunfermline | 7 | v | 19 | Allan Glens |
Galant B | Burnbrae (3) | u | v | u | Ardrossan Accies |
Galant B | Cartha Queens Park (4) | u | v | u | Biggar |
Galant B | Ayr / Wellington | 19 | v | 21 | Stirling County |
Galant B | Newton Stewart (5) | u | v | u | Strathaven |
1) Hamilton unable to field a team
2) Livingston unable to field a team
3) Burnbrae unable to field a team
4) Biggar unable to field a team
5) Newton Stewart unable to field a team
Thursday, 26 September 2019
West Region Results (Men) - 28 September 2019
Shield and Bowl take the main stage this weekend, but also a couple of league games as well.
1) Paisley withdrawn from Shield
2) Waysiders Drumpellier unable to field a team
28th September 2019 | |||||
Shield | Cambuslang | 27 | v | 19 | Oban Lorne |
Shield | East Kilbride | 25 | v | 23 | Garnock |
Shield | Irvine | 29 | v | 17 | Dalziel |
Shield | Lenzie | 36 | v | 22 | Kilmarnock |
Shield | Paisley (1) | c | v | c | Strathendrick |
Shield | Stewartry | 18 | v | 54 | Allan Glens |
Shield | Wigtownshire | 37 | v | 15 | Uddingston |
Shield | Waysiders Drumpellier (2) | c | v | c | Strathaven |
Bowl | Bishopton | 0 | v | 35 | Birkmyre |
Bowl | Cowal | 0 | v | 50 | Lochaber |
Bowl | Lanark | 5 | v | 65 | Cumbernauld |
Bowl | Loch Lomond | 31 | v | 6 | Hyndland |
West 2 | Helensburgh | 34 | v | 42 | Cumnock |
West 3 | Isle of Mull | 111 | v | 5 | Moffat |
1) Paisley withdrawn from Shield
2) Waysiders Drumpellier unable to field a team
West Region Predictor Challenge - 28th September 2019
Another small drop in the Predictor success rate this week, but at 71% it's not to be sniffed at. We have another 100% entry this week, whilst in the Leaderboard, a previous weeks leader returns to the top of the table.
Predicted win % | Draw | Count | ||||
Cambuslang | 44.9% | v | 55.1% | Oban Lorne | 0.0% | 78 |
East Kilbride | 83.3% | v | 16.7% | Garnock | 0.0% | 78 |
Irvine | 74.0% | v | 26.0% | Dalziel | 0.0% | 77 |
Lenzie | 74.0% | v | 26.0% | Kilmarnock | 0.0% | 77 |
Paisley | c | v | c | Strathendrick | ||
Stewartry | 7.7% | v | 91.0% | Allan Glens | 1.3% | 78 |
Uddingston | 42.3% | v | 57.7% | Wigtownshire | 0.0% | 78 |
Waysiders Drumpellier | c | v | c | Strathaven | ||
Bishopton | 81.6% | v | 18.4% | Birkmyre | 0.0% | 76 |
Cowal | 40.8% | v | 59.2% | Lochaber | 0.0% | 76 |
Lanark | 12.8% | v | 87.2% | Cumbernauld | 0.0% | 78 |
Loch Lomond | 91.0% | v | 9.0% | Hyndland | 0.0% | 78 |
Helensburgh | 27.3% | v | 72.7% | Cumnock | 0.0% | 77 |
Isle of Mull | 91.9% | v | 8.1% | Moffat | 0.0% | 74 |
Sunday, 22 September 2019
West Region Update - 22nd September 2019
It's been a strange start to the new season with several games off already for various reasons, but after the weekends results we are starting to get a bit of structure to the leagues.
Thursday, 19 September 2019
West Region Results (Women) - 22 September 2019
22nd September 2019 | |||||
Premiership | Ayr | 43 | v | 17 | Cartha Queens Park |
Premiership | Watsonians | 38 | v | 17 | HIllhead Jordanhill |
National 1 | Garioch | 58 | v | 12 | Glasgow University |
National 1 | Heriots | 30 | v | 5 | Annan |
National 1 | Stewartry (1) | p | v | p | Oban Lorne |
West | Ardrossan Accies | 10 | v | 104 | Greenock Wanderers |
1) Oban Lorne unable to field a team
West Region Fixtures (Under 18s) - 21 September 2019
21st September 2019 | |||||
Shogun | Stirling County (1) | u | v | u | Hamilton |
Shogun | West of Scotland | 10 | v | 60 | Biggar |
Shogun | Highland | 14 | v | 41 | Ayr / Wellington |
Galant A | Livingston | 5 | v | 34 | Dumfries |
Galant A | Allan Glens | 47 | v | 12 | Kirkcaldy |
Galant A | Cartha Queens Park | 61 | v | 15 | Cumnock |
Galant A | Whitecraigs | 5 | v | 55 | GHA |
Galant B | Ardrossan Accies (2) | u | v | u | Strathaven |
Galant B | Newton Stewart (3) | u | v | u | Stirling County |
Galant B | Burnbrae | 27 | v | 34 | Biggar |
Galant B | Stewartry | 19 | v | 24 | Cartha Queens Park |
1) Hamilton unable to field a team
2) Strathaven unable to field a team
3) Newton Stewart unable to field a team
Subscribe to:
Posts (Atom)