West Region Fixtures (Under 18s) - 28 September 2019
28th September 2019 |
| | | | | |
Shogun | Ayr / Wellington | 31 | v | 19 | Stirling County |
Shogun | Boroughmuir | 40 | v | 3 | West of Scotland |
Shogun | Biggar (1) | u | v | u | Hamilton |
Galant A | GHA (2) | u | v | u | Livingston |
Galant A | Dumfries | 0 | v | 29 | Cartha Queens Park |
Galant A | Cumnock | 21 | v | 22 | Currie |
Galant A | Kirkcaldy | 34 | v | 10 | Whitecraigs |
Galant A | Dunfermline | 7 | v | 19 | Allan Glens |
Galant B | Burnbrae (3) | u | v | u | Ardrossan Accies |
Galant B | Cartha Queens Park (4) | u | v | u | Biggar |
Galant B | Ayr / Wellington | 19 | v | 21 | Stirling County |
Galant B | Newton Stewart (5) | u | v | u | Strathaven |
1) Hamilton unable to field a team
2) Livingston unable to field a team
3) Burnbrae unable to field a team
4) Biggar unable to field a team
5) Newton Stewart unable to field a team
Other Weekend Fixtures:
Men
Women
Previous Results:
21st September 2019
14th September 2019
7th September 2019
31st August 2019
No comments:
Post a Comment