| West
Region Fixtures (Men) - 9th October 2021 |
|||||
| West 1 | Annan |
15 | v | 25 | Garnock |
| West 1 | Carrick |
3 | v | 17 | Stewartry |
| West 1 | East Kilbride |
13 | v |
15 | Lenzie |
| West 1 | Strathendrick |
18 | v | 38 | Kilmarnock |
| West 2 | Clydebank (1) |
p |
v | p |
Paisley |
| West 2 | Dalziel |
46 | v | 14 | Helensburgh |
| West 2 | Oban Lorne |
13 | v | 32 | Cumnock |
| West 2 | Strathaven (2) |
p | v | p | Waysiders/ Drumpellier |
| West 2 | Uddingston |
5 | v | 38 | Wigtownshire |
| West 3 | Clydesdale |
46 | v |
12 | Hyndland |
| West 3 | Cumbernauld |
5 | v |
15 | Birkmyre |
| West 3 | Glasgow Uni Medics |
63 | v | 17 | Shawlands |
| West 3 | Loch Lomond (3) |
p |
v | p |
Bishopton |
| West 3 | Moffat |
41 | v | 0 | Lanark |
1) Covid
2) W/D unable to field a team
3) Waterlogged pitch
This weekends other fixtures
| West 1 | ||||||||||
| Team | Played | W | L | D | Diff | TB | LB | Points | ||
| Garnock | 6 | 5 | 1 | 0 | 153 | 5 | 0 | 25 | ||
| Allan Glen's | 4 | 4 | 0 | 0 | 102 | 3 | 0 | 19 | ||
| Stewartry | 5 | 4 | 1 | 0 | 65 | 2 | 1 | 19 | ||
| Kilmarnock | 5 | 3 | 2 | 0 | 20 | 3 | 1 | 16 | ||
| Annan | 3 | 2 | 1 | 0 | 37 | 2 | 0 | 10 | ||
| East Kilbride | 4 | 2 | 2 | 0 | 28 | 1 | 1 | 10 | ||
| Lenzie | 4 | 1 | 3 | 0 | -45 | 1 | 0 | 9 | ||
| Strathendrick | 4 | 1 | 3 | 0 | -75 | 1 | 1 | 6 | ||
| Carrick | 5 | 1 | 4 | 0 | -120 | 1 | 0 | 5 | ||
| Irvine | 3 | 0 | 3 | 0 | -102 | 0 | 0 | 0 | ||
| Cambuslang | 3 | 0 | 3 | 0 | -63 | 1 | 1 | -1 | ||
| West 2 | ||||||||
| Team | Played | W | L | D | Diff | TB | LB | Points |
| Cumnock | 5 | 5 | 0 | 0 | 192 | 5 | 0 | 25 |
| Strathaven | 5 | 4 | 1 | 0 | 79 | 3 | 1 | 20 |
| Helensburgh | 5 | 2 | 2 | 1 | 7 | 2 | 1 | 13 |
| Paisley | 5 | 3 | 2 | 0 | -41 | 1 | 0 | 13 |
| Wigtownshire | 4 | 2 | 1 | 1 | 24 | 2 | 0 | 12 |
| Oban Lorne | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 10 |
| Dalziel | 4 | 1 | 3 | 0 | -8 | 2 | 2 | 8 |
| Uddingston | 6 | 2 | 4 | 0 | -161 | 0 | 0 | 8 |
| Clydebank | 5 | 1 | 4 | 0 | -49 | 1 | 1 | 6 |
| Waysiders/Drumpellier | 3 | 0 | 3 | 0 | -45 | 0 | 2 | -1 |
| West 3 | ||||||||
| Team | Played | W | L | D | Diff | TB | LB | Points |
| Birkmyre | 5 | 4 | 1 | 0 | 120 | 3 | 1 | 20 |
| Glasgow University Medics | 4 | 4 | 0 | 0 | 151 | 3 | 0 | 19 |
| Cumbernauld | 5 | 4 | 1 | 0 | 138 | 2 | 0 | 18 |
| Moffat | 5 | 2 | 3 | 0 | -1 | 4 | 1 | 13 |
| Lochaber | 3 | 2 | 1 | 0 | 103 | 2 | 1 | 11 |
| Clydesdale | 4 | 2 | 2 | 0 | -118 | 2 | 0 | 10 |
| Bishopton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Loch Lomond | 3 | 2 | 1 | 0 | -14 | 1 | 0 | 6 |
| Cowal | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 5 |
| Isle of Mull | 3 | 1 | 2 | 0 | -12 | 1 | 0 | 5 |
| Shawlands | 5 | 0 | 5 | 0 | -94 | 0 | 1 | 1 |
| Hyndland | 5 | 0 | 5 | 0 | -240 | 0 | 0 | 0 |
| Lanark | 1 | 0 | 1 | 0 | -41 | 0 | 0 | -7 |

No comments:
Post a Comment