Scottish Rugbys audited accounts for 2021/22 show a revenue of £57.9m, a rise of £5.5m from the previous year.
Revenue | 2022 | 2021 |
£000 | £000 | |
Ticketing Revenue | 16413 | Nil |
Broadcast Income | 15265 | 19620 |
Commercial Income | 9264 | 8543 |
Professional Teams | 10585 | 540 |
Development Income and Grants | 3198 | 17864 |
Hospitality and Other | 3203 | 1071 |
57928 | 52498 |
Operating costs have increased from £48m to £61m,
Expenditure | 2022 | 2021 |
£000 |
£000 |
|
International Rugby | 11261 | 9991 |
Professional Rugby | 21129 | 17697 |
Performance Rugby | 4136 | 3587 |
Domestic Rugby | 4151 | 3117 |
Club Support Funds | 3517 | 1889 |
Commercial | 4508 | 4025 |
Facilities | 6601 | 3445 |
Administration and Governance | 5748 | 5060 |
Total Operating Costs | 61051 | 48811 |
so after depreciation costs, the operating deficit is showing as £5.5m, compared to last years surplus of £1.9m.
The sale of the strategic investment in 6 Nations to CVC gave rise to a gain £34.2m, whilst the value of the 15.5% investment in Washington DC Professional Rugby was written down (£881k) giving a net surplus after tax to £29m for the year (£10.5m last year).
No comments:
Post a Comment