| West Fixtures (Men) - 17th September 2022 | 
		
	
		| West 1 | 
		Cambuslang | 
		50 | 
		v | 
		17 | 
		Annan | 
	
	
		| West 1 | 
		Carrick  | 
		8
  | 
		v | 
		45
  | 
		Garnock | 
	
	
		| West 1 | 
		Cumnock | 
		22 | 
		v | 
		31 | 
		East Kilbride | 
	
	
		| West 1 | 
		Kilmarnock | 
		27
  | 
		v | 
		10
  | 
		Ardrossan Accies | 
	
	
		| West 1 | 
		Lenzie | 
		22
  | 
		v | 
		40
  | 
		Stewartry | 
	
	
		| West 2 | 
		Clydebank | 
		8
  | 
		v | 
		24
  | 
		Wigtownshire | 
	
	
		| West 2 | 
		Dalziel | 
		40
  | 
		v | 
		0
  | 
		Uddingston | 
	
	
		| West 2 | 
		Glasgow Uni Medics | 
		0
  | 
		v
  | 
		63
  | 
		Strathaven | 
	
	
		| West 2 | 
		Irvine | 
		26
  | 
		v | 
		22
  | 
		Paisley | 
	
	
		| West 2 | 
		Strathendrick | 
		14
  | 
		v
  | 
		34
  | 
		Oban Lorne | 
	
	
		| West 3 | 
		Bishopton | 
		19 | 
		v | 
		12 | 
		Waysiders/ Drumpellier | 
	
	
		| West 3 | 
		Cumbernauld (1)
  | 
		p
  | 
		v | 
		p
  | 
		Lochaber | 
	
	
		| West 3 | 
		Hyndland | 
		52 | 
		v | 
		15 | 
		Moffat | 
	
	
		| West 3 | 
		Isle of Mull | 
		38
  | 
		v | 
		12
  | 
		Birkmyre | 
	
	
		| West 3 | 
		Shawlands | 
		53
  | 
		v | 
		21
  | 
		Lanarkdale | 
	
    
1) Lochaber unable to field a team
Other West fixtures:
Gallery:
Highlights: Hyndland v Moffat
 
 
Previous results:
 
	
	
	
		| West 1 | 
		
	
		
  | 
		Played | 
		W | 
		L | 
		D | 
		Diff | 
		TB | 
		LB | 
		Points | 
	
	
		| Stewartry | 
		2 | 
		2 | 
		0 | 
		0 | 
		58 | 
		2 | 
		0 | 
		10 | 
	
	
		| Cambuslang | 
		2 | 
		2 | 
		0 | 
		0 | 
		41 | 
		2 | 
		0 | 
		10 | 
	
	
		| Kilmarnock | 
		2 | 
		2 | 
		0 | 
		0 | 
		28 | 
		1 | 
		0 | 
		9 | 
	
	
		| Cumnock | 
		2 | 
		1 | 
		1 | 
		0 | 
		8 | 
		2 | 
		0 | 
		6 | 
	
	
		| East Kilbride | 
		2 | 
		1 | 
		1 | 
		0 | 
		4 | 
		1 | 
		1 | 
		6 | 
	
	
		| Garnock  | 
		2 | 
		1 | 
		1 | 
		0 | 
		20 | 
		1 | 
		0 | 
		5 | 
	
	
		| Annan  | 
		2 | 
		1 | 
		1 | 
		0 | 
		-28 | 
		1 | 
		0 | 
		5 | 
	
	
		| Ardrossan Academicals  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-25 | 
		0 | 
		0 | 
		0 | 
	
	
		| Lenzie  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-29 | 
		0 | 
		0 | 
		0 | 
	
	
		| Carrick  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-77 | 
		0 | 
		0 | 
		0 | 
	
 
	
	
	
		| West 2 | 
		
	
		
  | 
		Played | 
		W | 
		L | 
		D | 
		Diff | 
		TB | 
		LB | 
		Points | 
	
	
		| Strathaven | 
		2 | 
		2 | 
		0 | 
		0 | 
		85 | 
		2 | 
		0 | 
		10 | 
	
	
		| Oban Lorne  | 
		2 | 
		2 | 
		0 | 
		0 | 
		61 | 
		2 | 
		0 | 
		10 | 
	
	
		| Dalziel  | 
		2 | 
		2 | 
		0 | 
		0 | 
		53 | 
		2 | 
		0 | 
		10 | 
	
	
		| Wigtownshire  | 
		2 | 
		1 | 
		1 | 
		0 | 
		3 | 
		1 | 
		0 | 
		5 | 
	
	
		| Glasgow University Medics | 
		2 | 
		1 | 
		1 | 
		0 | 
		-52 | 
		0 | 
		0 | 
		4 | 
	
	
		| Irvine  | 
		1 | 
		1 | 
		0 | 
		0 | 
		4 | 
		1 | 
		0 | 
		2 | 
	
	
		| Paisley  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-15 | 
		1 | 
		1 | 
		2 | 
	
	
		| Strathendrick  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-20 | 
		0 | 
		0 | 
		0 | 
	
	
		| Clydebank  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-57 | 
		0 | 
		0 | 
		0 | 
	
	
		| Uddingston  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-62 | 
		0 | 
		0 | 
		0 | 
	
 
	
	
	
		| West 3 | 
		
	
		
  | 
		Played | 
		W | 
		L | 
		D | 
		Diff | 
		TB | 
		LB | 
		Points | 
	
	
		| Isle of Mull  | 
		2 | 
		2 | 
		0 | 
		0 | 
		78 | 
		2 | 
		0 | 
		10 | 
	
	
		| Waysiders/Drumpellier  | 
		2 | 
		1 | 
		1 | 
		0 | 
		33 | 
		1 | 
		1 | 
		6 | 
	
	
		| Hyndland  | 
		2 | 
		1 | 
		1 | 
		0 | 
		31 | 
		1 | 
		1 | 
		6 | 
	
	
		| Cumbernauld  | 
		1 | 
		1 | 
		0 | 
		0 | 
		6 | 
		1 | 
		0 | 
		5 | 
	
	
		| Bishopton  | 
		1 | 
		1 | 
		0 | 
		0 | 
		7 | 
		0 | 
		0 | 
		4 | 
	
	
		| Lomond & Helensburgh | 
		1 | 
		1 | 
		0 | 
		0 | 
		1 | 
		0 | 
		0 | 
		4 | 
	
	
		| Shawlands  | 
		1 | 
		1 | 
		0 | 
		0 | 
		32 | 
		1 | 
		0 | 
		2 | 
	
	
		| Birkmyre  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-26 | 
		0 | 
		0 | 
		0 | 
	
	
		| Moffat  | 
		2 | 
		0 | 
		2 | 
		0 | 
		-77 | 
		0 | 
		0 | 
		0 | 
	
	
		| Lanark & Clydesdale | 
		2 | 
		0 | 
		2 | 
		0 | 
		-84 | 
		0 | 
		0 | 
		0 | 
	
	
		| Lochaber  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-1 | 
		1 | 
		1 | 
		-1 | 
	
 
 
No comments:
Post a Comment