| West Fixtures (Women) - 25th September 2022 | |||||
| Premiership | Stirling County | 44 |
v | 5 |
Cartha Queens Park |
| National 1 | Ayr | 17 |
v | 3 |
Broughton |
| National 1 | West of Scotland | 10 |
v | 45 |
Howe of Fife |
| West 1 | Annan (1) |
p |
v | p |
Hamilton |
| West 1 | Greenock Wanderers | 12 |
v | 17 |
Cartha Claymores |
| Aspiring | Lenzie | v | Greenock Wanderers | ||
| Aspiring | Cartha Queens Park | v | Clydebank | ||
| Aspiring | Hillhead Jordanhill | v | Lenzie | ||
| Aspiring | Uddingston | v | Irvine | ||
| Aspiring | Dumfries | v | Paisley | ||
| Aspiring | East Kilbride | v | Irvine | ||
1) Hamilton unable to field a team
Other West Fixtures:
Gallery:
Greenock Wanderers v Cartha Claymores
| Womens Premiership | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Stirling County | 3 | 3 | 0 | 0 | 79 | 2 | 0 | 14 |
| Watsonian | 4 | 2 | 2 | 0 | 100 | 2 | 2 | 12 |
| Heriot's | 3 | 2 | 1 | 0 | 8 | 1 | 1 | 10 |
| Cartha Queens Park | 4 | 2 | 2 | 0 | -50 | 2 | 0 | 10 |
| Corstorphine | 3 | 2 | 1 | 0 | 59 | 1 | 0 | 9 |
| Hillhead Jordanhill | 3 | 1 | 2 | 0 | -10 | 1 | 1 | 6 |
| Garioch | 4 | 0 | 4 | 0 | -186 | 0 | 0 | 0 |
| Womens Division 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Stewartry | 2 | 2 | 0 | 0 | 81 | 2 | 0 | 10 |
| Biggar | 2 | 2 | 0 | 0 | 54 | 2 | 0 | 10 |
| Howe of Fife | 3 | 2 | 1 | 0 | 19 | 2 | 0 | 10 |
| Ayr | 3 | 1 | 2 | 0 | -10 | 1 | 0 | 5 |
| West of Scotland | 3 | 1 | 2 | 0 | -74 | 1 | 0 | 5 |
| Broughton | 3 | 0 | 3 | 0 | -70 | 0 | 0 | 0 |
| West League | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Cartha Claymores | 4 | 4 | 0 | 0 | 156 | 3 | 0 | 19 |
| Greenock Wanderers | 5 | 3 | 2 | 0 | 201 | 4 | 2 | 18 |
| Annan | 4 | 3 | 1 | 0 | 16 | 3 | 0 | 15 |
| Oban Lorne | 4 | 2 | 2 | 0 | -14 | 3 | 0 | 11 |
| Wigtownshire | 3 | 2 | 1 | 0 | -4 | 2 | 0 | 10 |
| Bishopton | 4 | 0 | 4 | 0 | -118 | 1 | 1 | 2 |
| Hamilton | 4 | 0 | 4 | 0 | -237 | 0 | 0 | 0 |

No comments:
Post a Comment