.
West Region Predictor Challenge | ||||||
|
Predicted win % | Draw | Count | |||
Ardrossan Accies | 40.0% | v | 57.8% | Annan | 2.2% | 45 |
Cambuslang | 97.8% | v | 2.2% | Carrick | 0.0% | 45 |
Cumnock | 40.0% | v | 60.0% | Stewartry | 0.0% | 45 |
Kilmarnock | p | v | p | Garnock | 0.0% | 45 |
Lenzie | p |
v | p |
East Kilbride | 2.2% | 45 |
Dalziel | 54.5% | v | 45.5% | Oban Lorne | 0.0% | 44 |
Glasgow Uni Medics | 59.1% | v | 38.6% | Clydebank | 2.3% | 44 |
Irvine | 0.0% | v | 100.0% | Wigtownshire | 0.0% | 44 |
Paisley | p | v | p | Strathaven | 0.0% | 44 |
Strathendrick | p | v | p | Uddingston | 0.0% | 44 |
Bishopton | 93.0% | v | 7.0% | Shawlands | 0.0% | 43 |
Cumbernauld | p |
v | p |
Lanarkdale | 0.0% | 43 |
Isle of Mull | p | v | p | Waysiders/ Drumpellier | 0.0% | 43 |
Lochaber | p | v | p | Birkmyre | 0.0% | 43 |
Lomond/ Helensburgh | 86.0% | v | 14.0% | Moffat | 0.0% | 43 |
.
Full 2022/23 Predictor Challenge results
No comments:
Post a Comment