| West Fixtures (Men) – 21st January 2023 | |||||
| West 1 | Ardrossan Accies | 13 |
v | 6 |
Annan |
| West 1 | Cambuslang (1) |
p |
v | p |
Carrick |
| West 1 | Cumnock (1) |
p |
v | p |
Stewartry |
| West 1 | Kilmarnock (1) |
p |
v | p |
Garnock |
| West 1 | Lenzie (1) |
p |
v | p |
East Kilbride |
| West 2 | Dalziel | 21 |
v |
27 |
Oban Lorne |
| West 2 | Glasgow Uni Medics (1) |
p |
v | p |
Clydebank |
| West 2 | Irvine (1) |
p |
v | p |
Wigtownshire |
| West 2 | Paisley (1) |
p |
v | p |
Strathaven |
| West 2 | Strathendrick (1) |
p |
v | p |
Uddingston |
| West 3 | Bishopton (1) |
p |
v | p |
Shawlands |
| West 3 | Cumbernauld (1) |
p |
v | p |
Lanarkdale |
| West 3 | Isle of Mull (1) |
p |
v | p |
Waysiders/ Drumpellier |
| West 3 | Lochaber (1) |
p |
v | p |
Birkmyre |
| West 3 | Lomond/ Helensburgh (1) |
p |
v | p |
Moffat |
1) Frozen pitch
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Garnock | 12 | 11 | 1 | 0 | 285 | 8 | 0 | 52 | |
| Stewartry | 11 | 10 | 1 | 0 | 261 | 8 | 0 | 48 | |
| Cumnock | 12 | 8 | 4 | 0 | 190 | 9 | 2 | 43 | |
| Kilmarnock | 11 | 7 | 4 | 0 | 80 | 5 | 2 | 35 | |
| East Kilbride | 10 | 6 | 4 | 0 | 34 | 6 | 1 | -2 | 29 |
| Lenzie | 12 | 6 | 6 | 0 | -50 | 2 | 1 | 27 | |
| Cambuslang | 11 | 4 | 7 | 0 | -161 | 5 | 1 | 22 | |
| Annan | 13 | 3 | 10 | 0 | -115 | 4 | 5 | 21 | |
| Ardrossan Academicals | 12 | 2 | 10 | 0 | -199 | 0 | 1 | -3 | 6 |
| Carrick | 12 | 1 | 11 | 0 | -325 | 1 | 1 | 6 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathaven | 12 | 10 | 2 | 0 | 454 | 9 | 2 | 51 | |
| Dalziel | 11 | 9 | 2 | 0 | 261 | 8 | 1 | 45 | |
| Oban Lorne | 9 | 9 | 0 | 0 | 285 | 7 | 0 | 43 | |
| Uddingston | 12 | 8 | 4 | 0 | 78 | 7 | 0 | 39 | |
| Wigtownshire | 10 | 7 | 3 | 0 | 301 | 7 | 2 | 37 | |
| Glasgow University Medics | 11 | 4 | 7 | 0 | -220 | 4 | 1 | -3 | 18 |
| Strathendrick | 11 | 3 | 8 | 0 | -190 | 3 | 2 | 17 | |
| Clydebank | 12 | 1 | 11 | 0 | -284 | 3 | 2 | 9 | |
| Paisley | 11 | 2 | 9 | 0 | -330 | 1 | 2 | -3 | 8 |
| Irvine | 9 | 1 | 8 | 0 | -343 | 2 | 2 | -7 | 1 |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Bishopton | 7 | 6 | 1 | 0 | 151 | 4 | 0 | 28 | |
| Birkmyre | 7 | 6 | 1 | 0 | 135 | 4 | 0 | -3 | 25 |
| Cumbernauld | 7 | 5 | 2 | 0 | 179 | 3 | 1 | 24 | |
| Lomond & Helensburgh | 7 | 5 | 2 | 0 | 113 | 3 | 1 | 24 | |
| Lochaber | 6 | 3 | 2 | 0 | 89 | 5 | 1 | 19 | |
| Waysiders/ Drumpellier | 8 | 3 | 4 | 1 | -30 | 4 | 1 | 19 | |
| Hyndland | 9 | 3 | 6 | 0 | -81 | 5 | 2 | 19 | |
| Shawlands | 7 | 3 | 3 | 1 | -68 | 4 | 1 | -3 | 16 |
| Isle of Mull | 6 | 3 | 3 | 0 | 29 | 4 | 0 | -7 | 9 |
| Moffat | 9 | 1 | 8 | 0 | -219 | 3 | 2 | -3 | 6 |
| Lanark & Clydesdale | 7 | 0 | 7 | 0 | -298 | 0 | 1 | -3 | -2 |
Previous results:
3rd December 2022
No comments:
Post a Comment