| West Fixtures (Women) – 22nd September 2024 | |||||
| West 1 | Greenock Wanderers | 24 |
v | 38 |
Biggar |
| West 1 | Hillhead Jordanhill 2XV | 28 |
v | 12 |
Ayr |
| West 1 | West of Scotland | 60 |
v | 5 |
Oban Lorne |
| West 2 | Annan | 52 |
v | 22 |
Cartha Claymores |
| West 2 | Bishopton | 57 |
v | 19 |
Irvine |
| West 2 | Hamilton (1) | - | v | 28 | Uddingston |
| West 3 | East Kilbride | 27 |
v | 24 |
Dumfries |
| West 3 | Greenock Wanderers Wasps | 12 |
v | 26 |
Marr |
| West 3 | Paisley | 0 |
v | 28 |
Lenzie |
1) Hamilton unable to field a team
Gallery
Leagues
| Womens West League 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Biggar | 4 | 4 | 0 | 0 | 199 | 4 | 0 | 20 |
| Greenock Wanderers | 5 | 3 | 2 | 0 | 3 | 3 | 0 | 15 |
| Wigtownshire | 4 | 3 | 1 | 0 | 34 | 2 | 0 | 14 |
| West of Scotland | 4 | 2 | 2 | 0 | -24 | 3 | 0 | 11 |
| Oban Lorne | 4 | 2 | 2 | 0 | -56 | 2 | 0 | 10 |
| Hillhead Jordanhill 2XV | 5 | 1 | 4 | 0 | -97 | 1 | 1 | 6 |
| Ayr | 4 | 0 | 4 | 0 | -59 | 1 | 0 | 1 |
| Womens West League 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Annan | 3 | 3 | 0 | 0 | 110 | 3 | 0 | 15 |
| Bishopton | 3 | 3 | 0 | 0 | 83 | 2 | 0 | 14 |
| Irvine | 3 | 2 | 1 | 0 | -3 | 2 | 0 | 10 |
| Uddingston | 3 | 1 | 2 | 0 | 6 | 2 | 1 | 7 |
| Cartha Claymores | 3 | 0 | 3 | 0 | -57 | 2 | 0 | 2 |
| Hamilton | 3 | 0 | 3 | 0 | -139 | 0 | 0 | 0 |
| Womens West League 3 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| East Kilbride | 3 | 3 | 0 | 0 | 32 | 3 | 0 | 15 |
| Marr | 3 | 2 | 1 | 0 | 12 | 3 | 0 | 11 |
| Lenzie | 3 | 2 | 1 | 0 | 34 | 1 | 0 | 9 |
| Greenock Wanderers Wasps | 2 | 1 | 1 | 0 | 14 | 1 | 0 | 5 |
| Paisley | 3 | 1 | 2 | 0 | -21 | 1 | 0 | 5 |
| Dumfries Saints | 2 | 0 | 2 | 0 | -15 | 2 | 1 | 3 |
| Glasgow Uni Women | 2 | 0 | 2 | 0 | -56 | 0 | 0 | 0 |
Other West fixtures
Previous results

No comments:
Post a Comment