| West Fixtures (Women) – 8th September 2024 | 
		
	
		| West 1 | 
		Ayr | 
		28
  | 
		v
  | 
		38
  | 
		Wigtownshire | 
	
	
		| West 1 | 
		Greenock Wanderers | 
		38
  | 
		v | 
		20
  | 
		West of Scotland | 
	
	
		| West 1 | 
		Hillhead Jordanhill 2XV | 
		5
  | 
		v | 
		76
  | 
		Biggar | 
	
	
		| West 2 | 
		Annan | 
		75
  | 
		v | 
		0
  | 
		Hamilton | 
	
	
		| West 2 | 
		Bishopton | 
		21
  | 
		v | 
		12
  | 
		Cartha Claymores | 
	
	
		| West 2 | 
		Irvine | 
		31
  | 
		v | 
		14
  | 
		Uddingston | 
	
	
		| West 3 | 
		Greenock Wanderers Wasps (1)
  | 
		28
  | 
		v | 
		0
  | 
		Glasgow University | 
	
	
		| West 3 | 
		Marr | 
		29
  | 
		v | 
		43
  | 
		Lenzie | 
	
	
		| West 3 | 
		Paisley | 
		5
  | 
		v | 
		26
  | 
		East Kilbride | 
	
 
1) Glasgow Uni unable to field a team
 
Leagues
	
	
	
		| Womens West League 1 | 
		
	
		
  | 
		Played | 
		W | 
		L | 
		D | 
		Diff | 
		TB | 
		LB | 
		Points | 
	
	
		| Greenock Wanderers | 
		3 | 
		3 | 
		0 | 
		0 | 
		33 | 
		2 | 
		0 | 
		14 | 
	
	
		| Biggar | 
		2 | 
		2 | 
		0 | 
		0 | 
		111 | 
		2 | 
		0 | 
		10 | 
	
	
		| Wigtownshire | 
		3 | 
		2 | 
		1 | 
		0 | 
		18 | 
		2 | 
		0 | 
		10 | 
	
	
		| West of Scotland  | 
		2 | 
		1 | 
		1 | 
		0 | 
		-5 | 
		2 | 
		0 | 
		6 | 
	
	
		| Oban Lorne  | 
		2 | 
		1 | 
		1 | 
		0 | 
		-23 | 
		1 | 
		0 | 
		5 | 
	
	
		| Ayr  | 
		3 | 
		0 | 
		3 | 
		0 | 
		-43 | 
		1 | 
		0 | 
		1 | 
	
	
		| Hillhead Jordanhill 2XV | 
		3 | 
		0 | 
		3 | 
		0 | 
		-91 | 
		0 | 
		1 | 
		1 | 
	
   
	
	
	
		| Womens West League 2 | 
		
	
		
  | 
		Played | 
		W | 
		L | 
		D | 
		Diff | 
		TB | 
		LB | 
		Points | 
	
	
		| Annan  | 
		1 | 
		1 | 
		0 | 
		0 | 
		75 | 
		1 | 
		0 | 
		5 | 
	
	
		| Irvine | 
		1 | 
		1 | 
		0 | 
		0 | 
		17 | 
		1 | 
		0 | 
		5 | 
	
	
		| Bishopton  | 
		1 | 
		1 | 
		0 | 
		0 | 
		9 | 
		0 | 
		0 | 
		4 | 
	
	
		| Cartha Claymores | 
		1 | 
		0 | 
		1 | 
		0 | 
		-9 | 
		0 | 
		0 | 
		0 | 
	
	
		| Uddingston  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-17 | 
		0 | 
		0 | 
		0 | 
	
	
		| Hamilton  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-75 | 
		0 | 
		0 | 
		0 | 
	
   
	
	
	
		| Womens West League 3 | 
		
	
		
  | 
		Played | 
		W | 
		L | 
		D | 
		Diff | 
		TB | 
		LB | 
		Points | 
	
	
		| Greenock Wanderers Wasps | 
		1 | 
		1 | 
		0 | 
		0 | 
		28 | 
		1 | 
		0 | 
		5 | 
	
	
		| East Kilbride  | 
		1 | 
		1 | 
		0 | 
		0 | 
		21 | 
		1 | 
		0 | 
		5 | 
	
	
		| Lenzie  | 
		1 | 
		1 | 
		0 | 
		0 | 
		14 | 
		1 | 
		0 | 
		5 | 
	
	
		| Marr  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-14 | 
		1 | 
		0 | 
		1 | 
	
	
		| Dumfries Saints  | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
	
	
		| Paisley  | 
		1 | 
		0 | 
		1 | 
		0 | 
		-21 | 
		0 | 
		0 | 
		0 | 
	
	
		| Glasgow Uni Women | 
		1 | 
		0 | 
		1 | 
		0 | 
		-28 | 
		0 | 
		0 | 
		0 | 
	
    
Other West fixtures
 
Previous results
 
 
 
No comments:
Post a Comment