| West Fixtures – 25th January 2025 | |||||
| West 1 | Annan | p |
v | p |
Kilmarnock |
| West 1 | Bishopton | p |
v | p |
Lenzie |
| West 1 | Cambuslang | p |
v | p |
Cumnock |
| West 1 | Dalziel | p |
v | p |
Strathaven |
| West 1 | East Kilbride | p |
v | p |
Oban Lorne |
| West 2 | Birkmyre | 27 |
v | 14 |
Cumbernauld |
| West 2 | Carrick | 38 |
v | 10 |
Irvine |
| West 2 | Uddingston | p |
v | p |
LomondBurgh |
| West 2 | Waysiders/ Drumpellier (1) |
p |
v | p |
Clydebank |
| West 2 | Wigtownshire | p |
v | p |
Strathendrick |
| West 3 | Glasgow Raptors (2) |
p |
v | p |
Lochaber |
| West 3 | Hyndland | 40 |
v | 39 |
Paisley |
| West 3 | Isle of Mull | p |
v | p |
Mid Argyll |
1) Clydebank unable to field a team
2) Raptors unable to field a team
Gallery
Other West fixtures
Leagues
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Kilmarnock | 12 | 11 | 1 | 0 | 570 | 12 | 1 | 57 | |
| Lenzie | 12 | 11 | 1 | 0 | 378 | 11 | 1 | 56 | |
| Oban Lorne | 13 | 8 | 5 | 0 | 61 | 11 | 1 | 44 | |
| Strathaven | 13 | 5 | 7 | 1 | 15 | 9 | 1 | 32 | |
| Annan | 12 | 6 | 6 | 0 | -99 | 6 | 1 | 31 | |
| Cumnock | 12 | 5 | 7 | 0 | 14 | 7 | 3 | 30 | |
| Dalziel | 12 | 5 | 6 | 1 | -187 | 5 | 0 | 27 | |
| East Kilbride | 11 | 5 | 6 | 0 | -50 | 4 | 1 | 25 | |
| Cambuslang | 12 | 1 | 11 | 0 | -274 | 4 | 2 | 10 | |
| Bishopton | 11 | 2 | 9 | 0 | -432 | 0 | 0 | 5 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Carrick | 13 | 10 | 3 | 0 | 452 | 11 | 2 | 53 | |
| Strathendrick | 10 | 10 | 0 | 0 | 415 | 9 | 0 | 49 | |
| Wigtownshire | 11 | 10 | 1 | 0 | 187 | 5 | 0 | 45 | |
| Waysiders/ Drumpellier | 12 | 7 | 5 | 0 | 92 | 7 | 3 | 38 | |
| Birkmyre | 12 | 6 | 6 | 0 | -67 | 5 | 1 | 30 | |
| Uddingston | 12 | 4 | 8 | 0 | -151 | 8 | 1 | 25 | |
| Irvine | 12 | 4 | 7 | 1 | -148 | 3 | 2 | 23 | |
| LomondBurgh | 11 | 3 | 7 | 1 | -64 | 5 | 1 | 20 | |
| Cumbernauld | 12 | 3 | 9 | 0 | -144 | 4 | 3 | 19 | |
| Clydebank | 11 | 0 | 11 | 0 | -572 | 0 | 0 | 0 | |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Lochaber | 7 | 7 | 0 | 0 | 395 | 7 | 0 | 35 | |
| Glasgow Uni Medics | 8 | 7 | 1 | 0 | 383 | 6 | 0 | 34 | |
| Paisley | 10 | 6 | 4 | 0 | 123 | 7 | 1 | 32 | |
| Moffat | 7 | 4 | 3 | 0 | 235 | 4 | 2 | 22 | |
| Mid Argyll | 4 | 2 | 2 | 0 | 151 | 3 | 1 | -3 | 9 |
| Hyndland | 8 | 3 | 5 | 0 | -203 | 3 | 1 | -12 | 4 |
| Isle of Mull | 8 | 2 | 6 | 0 | -474 | 1 | 0 | -7 | 2 |
| Glasgow Raptors | 10 | 0 | 10 | 0 | -610 | 0 | 0 | -3 | -3 |
| Clydesdale | - | - | - | - | - | - | - | ||
| Shawlands | - | - | - | - | - | - | - | ||
Previous results
No comments:
Post a Comment