West Fixtures – 29th March 2025 | |||||
National Shield | Haddington | 17 | v | 39 | East Kilbride |
National Shield | Lenzie | 15 | v | 14 | Ellon |
National Bowl | Banff | 10 | v | 22 | Lochaber |
West 1 | Dalziel | 56 | v | 14 | Bishopton |
West 1 | Kilmarnock | 52 | v | 7 | Cumnock |
West 1 | Strathaven | 17 | v | 12 | Annan |
West 2 | Birkmyre (1) | p | v | p | Carrick |
West 2 | Clydebank | 24 | v | 41 | LomondBurgh |
West 2 | Irvine | 10 | v | 10 | Wigtownshire |
West 2 | Waysiders/ Drumpellier | 8 | v | 27 | Strathendrick |
West 3 | Moffat | 17 | v | 29 | Mid-Argyll |
1) Waterlogged pitch
Gallery
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Kilmarnock | 17 | 16 | 1 | 0 | 703 | 17 | 1 | 82 | |
Lenzie | 15 | 13 | 2 | 0 | 412 | 14 | 1 | 67 | |
Strathaven | 18 | 7 | 9 | 2 | -1 | 11 | 2 | 45 | |
Oban Lorne | 14 | 8 | 6 | 0 | 32 | 11 | 1 | 44 | |
Annan | 15 | 8 | 7 | 0 | -64 | 7 | 2 | -3 | 38 |
Dalziel | 17 | 6 | 9 | 2 | -193 | 8 | 1 | 37 | |
Cumnock | 16 | 6 | 10 | 0 | -68 | 8 | 4 | 36 | |
East Kilbride | 14 | 7 | 7 | 0 | -28 | 5 | 1 | 34 | |
Bishopton | 15 | 4 | 11 | 0 | -497 | 2 | 0 | 15 | |
Cambuslang | 15 | 1 | 14 | 0 | -296 | 6 | 3 | -3 | 10 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Strathendrick | 14 | 14 | 0 | 0 | 734 | 12 | 0 | 68 | |
Wigtownshire | 16 | 13 | 1 | 2 | 293 | 8 | 0 | 64 | |
Carrick | 15 | 12 | 3 | 0 | 552 | 13 | 2 | 63 | |
Waysiders/ Drumpellier | 16 | 9 | 7 | 0 | 103 | 8 | 4 | 48 | |
Irvine | 17 | 7 | 8 | 2 | -183 | 5 | 2 | 39 | |
Birkmyre | 15 | 7 | 8 | 0 | -39 | 6 | 2 | 36 | |
Uddingston | 17 | 5 | 12 | 0 | -327 | 9 | 1 | 30 | |
Cumbernauld | 16 | 4 | 11 | 1 | -168 | 5 | 3 | 26 | |
LomondBurgh | 14 | 4 | 9 | 1 | -128 | 6 | 1 | 25 | |
Clydebank | 16 | 0 | 16 | 0 | -837 | 1 | 0 | 1 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Lochaber | 7 | 7 | 0 | 0 | 334 | 7 | 0 | 35 | |
Glasgow Uni Medics | 9 | 6 | 3 | 0 | 219 | 5 | 1 | 30 | |
Paisley | 9 | 5 | 4 | 0 | 86 | 6 | 1 | 27 | |
Mid Argyll | 7 | 5 | 2 | 0 | 223 | 5 | 1 | -3 | 23 |
Moffat | 7 | 3 | 4 | 0 | 152 | 3 | 2 | -3 | 14 |
Hyndland | 9 | 3 | 6 | 0 | -313 | 3 | 0 | -12 | 3 |
Glasgow Raptors | 10 | 0 | 10 | 0 | -701 | 0 | 0 | -3 | -3 |
Isle of Mull | - | - | - | - | - | - | - | ||
Clydesdale | - | - | - | - | - | - | - | ||
Shawlands | - | - | - | - | - | - | - |
Previous results
No comments:
Post a Comment