| West Fixtures – 25th October 2025 | |||||
| West 1 | Annan | 10 | v | 32 | Strathaven |
| West 1 | Carrick | 50 | v | 15 | East Kilbride |
| West 1 | Greenock Wanderers | 28 | v | 29 | Lenzie |
| West 1 | Oban Lorne | 52 | v | 22 | Dalziel |
| West 1 | Strathendrick | 50 | v | 35 | Cumnock |
| West 2 | Bishopton | 49 | v | 45 | Birkmyre |
| West 2 | Irvine | 24 | v | 38 | Wigtownshire |
| West 2 | Lochaber | 10 | v | 32 | Cumbernauld |
| West 2 | Mid Argyll | 53 | v | 52 | Uddingston |
| West 2 | Waysiders/ Drumpellier | 10 | v | 50 | Cambuslang |
| West 3 | Glasgow Raptors | 32 | v | 26 | Isle of Mull |
| West 3 | Hyndland | 12 | v | 39 | Clydebank |
| West 3 | LomondBurgh | 59 | v | 20 | Moffat |
| West 3 | Paisley | 13 | v | 26 | Glasgow Uni Medics |
Gallery
Leagues
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathaven | 7 | 6 | 1 | 0 | 180 | 7 | 1 | 32 | |
| Strathendrick | 7 | 6 | 1 | 0 | 160 | 7 | 0 | 31 | |
| Carrick | 7 | 6 | 1 | 0 | 127 | 6 | 0 | 30 | |
| Lenzie | 7 | 5 | 2 | 0 | 65 | 6 | 1 | 27 | |
| Dalziel | 7 | 4 | 3 | 0 | -60 | 5 | 0 | 21 | |
| Greenock Wanderers | 7 | 3 | 4 | 0 | -64 | 5 | 0 | 17 | |
| Annan | 7 | 2 | 5 | 0 | -76 | 4 | 2 | 14 | |
| Oban Lorne | 7 | 2 | 5 | 0 | -69 | 4 | 0 | 12 | |
| East Kilbride | 8 | 1 | 7 | 0 | -131 | 2 | 3 | 9 | |
| Cumnock | 8 | 1 | 7 | 0 | -132 | 2 | 1 | 7 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Wigtownshire | 8 | 6 | 1 | 1 | 67 | 5 | 1 | 32 | |
| Cambuslang | 8 | 6 | 2 | 0 | 223 | 6 | 1 | 31 | |
| Cumbernauld | 7 | 5 | 1 | 1 | 122 | 4 | 1 | 27 | |
| Irvine | 7 | 4 | 3 | 0 | 53 | 6 | 1 | 23 | |
| Bishopton | 7 | 4 | 3 | 0 | -26 | 3 | 1 | 20 | |
| Lochaber | 7 | 3 | 4 | 0 | 92 | 3 | 2 | 17 | |
| Birkmyre | 7 | 3 | 4 | 0 | -67 | 3 | 1 | 16 | |
| Mid Argyll | 7 | 2 | 5 | 0 | -94 | 2 | 1 | 11 | |
| Uddingston | 7 | 1 | 6 | 0 | -245 | 4 | 1 | 9 | |
| Waysiders/ Drumpellier | 7 | 1 | 6 | 0 | -125 | 1 | 0 | 5 | |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| LomondBurgh | 8 | 7 | 1 | 0 | 443 | 7 | 1 | 36 | |
| Glasgow Uni Medics | 7 | 7 | 0 | 0 | 298 | 7 | 0 | -3 | 32 |
| Paisley | 7 | 4 | 2 | 1 | 96 | 4 | 0 | 22 | |
| Moffat | 5 | 1 | 1 | 3 | 28 | 3 | 0 | 13 | |
| Clydebank | 7 | 2 | 4 | 1 | -51 | 2 | 0 | 12 | |
| Hyndland | 6 | 2 | 3 | 1 | -106 | 3 | 0 | -7 | 6 |
| Isle of Mull | 7 | 0 | 7 | 0 | -314 | 2 | 2 | 4 | |
| Glasgow Raptors | 7 | 1 | 6 | 0 | -394 | 1 | 0 | -3 | 2 |
Other West fixtures
Previous results
No comments:
Post a Comment