West Fixtures (Women) – 12th October 2025 | |||||
West 1 | Bishopton | 0 | v | 85 | Stewartry |
West 1 | Greenock Wanderers | 31 | v | 36 | Ayr |
West 1 | Hillhead Jordanhill 2nd xv | 27 | v | 21 | Wigtownshire |
West 2 | Annan | 50 | v | 24 | Hamilton |
West 2 | Irvine | 54 | v | 41 | Marr |
West 2 | Oban Lorne | 34 | v | 14 | Lenzie |
West 3 | Dumfries Saints | 28 | v | c | East Kilbride 2nd xv |
West 3 | Greenock Wanderers Wasps | c | v | 28 | Carrick |
West 3 | Paisley | 0 | v | 28 | East Kilbride 1s |
West 3 | Strathaven | 55 | v | 14 | Mid Argyll |
West 3 | Whitecraigs | 27 | v | 31 | Uddingston |
Gallery
Leagues
Womens West League 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
West of Scotland | 6 | 5 | 1 | 0 | 167 | 5 | 0 | 25 |
Wigtownshire | 6 | 4 | 1 | 1 | 52 | 5 | 1 | 24 |
Ayr | 6 | 4 | 2 | 0 | 23 | 5 | 0 | 21 |
Greenock Wanderers | 6 | 3 | 3 | 0 | 64 | 5 | 2 | 19 |
Stewartry | 6 | 2 | 3 | 1 | 75 | 4 | 0 | 14 |
Hillhead Jordanhill 2nd XV | 6 | 2 | 4 | 0 | -50 | 2 | 0 | 10 |
Bishopton | 6 | 0 | 6 | 0 | -331 | 0 | 0 | 0 |
Womens West League 2 | |||||||
Played | W | L | D | TB | LB | Points | |
Oban Lorne | 6 | 6 | 0 | 0 | 6 | 0 | 30 |
Lenzie | 6 | 5 | 1 | 0 | 5 | 0 | 25 |
Annan | 6 | 4 | 2 | 0 | 5 | 0 | 21 |
Cartha Queens Park 2nd XV | 6 | 2 | 3 | 1 | 3 | 0 | 13 |
Irvine | 6 | 2 | 4 | 0 | 2 | 0 | 10 |
Hamilton | 6 | 1 | 5 | 0 | 4 | 1 | 9 |
Marr | 6 | 0 | 5 | 1 | 3 | 0 | 5 |
Womens West League 3 | |||||||
Played | W | L | D | TB | LB | Points | |
Uddingston | 5 | 5 | 0 | 0 | 5 | 0 | 25 |
Strathaven | 5 | 5 | 0 | 0 | 5 | 0 | 25 |
Dumfries Saints | 5 | 4 | 1 | 0 | 3 | 0 | 19 |
Carrick | 5 | 3 | 2 | 0 | 3 | 0 | 15 |
East Kilbride | 5 | 3 | 2 | 0 | 3 | 0 | 15 |
Paisley | 4 | 1 | 3 | 0 | 1 | 0 | 5 |
Greenock Wanderers Wasps | 5 | 1 | 4 | 0 | 1 | 0 | 5 |
Whitecraigs | 3 | 0 | 3 | 0 | 1 | 1 | 2 |
Mid Argyll | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
East Kilbride 2nd XV | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Other West fixtures
Previous results
No comments:
Post a Comment