| West Fixtures (Women) – 30th November 2025 | |||||
| West 1 | Bishopton | 0 | v | 59 | Wigtownshire |
| West 1 | Hillhead Jordanhill 2nd xv | 21 | v | 32 | Greenock Wanderers |
| West 1 | West of Scotland | 57 | v | 25 | Ayr |
| West 2 | Annan | 24 | v | 31 | Oban Lorne |
| West 2 | Cartha QP 2nd xv | p | v | p | Lenzie |
| West 2 | Irvine | 36 | v | 19 | Hamilton |
| West 3 | Mid Argyll | 17 | v | 61 | Uddingston |
| West 3 | Paisley | 0 | v | 28 | Whitecraigs |
| West 3 | Strathaven | 26 | v | 17 | Carrick |
Leagues
| Womens West League 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| West of Scotland | 12 | 10 | 2 | 0 | 212 | 9 | 0 | 49 | |
| Wigtownshire | 11 | 8 | 1 | 2 | 195 | 8 | 1 | 45 | |
| Ayr | 11 | 6 | 5 | 0 | 37 | 9 | 1 | 34 | |
| Greenock Wanderers | 11 | 5 | 6 | 0 | 125 | 7 | 3 | 30 | |
| Stewartry | 11 | 4 | 5 | 2 | 86 | 5 | 1 | 26 | |
| Hillhead Jordanhill 2nd XV | 10 | 3 | 7 | 0 | -82 | 3 | 0 | 15 | |
| Bishopton | 10 | 0 | 10 | 0 | -573 | 0 | 0 | -3 | -3 |
| Womens West League 2 | |||||||
| Played | W | L | D | TB | LB | Points | |
| Oban Lorne | 11 | 11 | 0 | 0 | 11 | 0 | 55 |
| Lenzie | 9 | 8 | 1 | 0 | 8 | 0 | 40 |
| Annan | 11 | 7 | 4 | 0 | 9 | 1 | 38 |
| Irvine | 11 | 4 | 7 | 0 | 4 | 0 | 20 |
| Hamilton | 11 | 3 | 8 | 0 | 6 | 1 | 19 |
| Cartha QP 2nd XV | 10 | 2 | 7 | 1 | 4 | 1 | 15 |
| Marr | 9 | 0 | 8 | 1 | 3 | 0 | 5 |
| Womens West League 3 | |||||||
| Played | W | L | D | TB | LB | Points | |
| Uddingston | 7 | 7 | 0 | 0 | 7 | 0 | 35 |
| Strathaven | 7 | 6 | 1 | 0 | 5 | 0 | 29 |
| East Kilbride | 7 | 4 | 3 | 0 | 4 | 0 | 20 |
| Dumfries Saints | 7 | 4 | 3 | 0 | 3 | 0 | 19 |
| Carrick | 7 | 3 | 4 | 0 | 4 | 0 | 16 |
| Whitecraigs | 7 | 2 | 5 | 0 | 3 | 1 | 12 |
| Mid Argyll | 7 | 2 | 5 | 0 | 2 | 0 | 10 |
| Paisley | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
| Greenock Wanderers Wasps | - | - | - | - | - | - | - |
| East Kilbride 2nd XV | - | - | - | - | - | - | - |
Previous results

No comments:
Post a Comment