| West Fixtures – 28th March 2026 | |||||
| Nat. Shield | Lenzie | 21 | v | 28 | Dalziel |
| West 1 | Greenock Wanderers | 24 | v | 14 | Oban Lorne |
| West 1 | Strathendrick | 24 | v | 22 | Carrick |
| West 2 | Birkmyre | 24 | v | 31 | Uddingston |
| West 2 | Cumbernauld (1) | p | v | p | Waysiders/ Drumpellier |
| West 2 | Lochaber | p | v | p | Irvine |
| West 2 | Mid Argyll | 28 | v | 36 | Wigtownshire |
| West 3 | LomondBurgh | 62 | v | 26 | Clydebank |
| West 3 | Hyndland | 21 | v | 57 | Glasgow Uni Medics |
| West 3 | Isle of Mull (2) | p | v | p | Moffat |
1) Waysiders/ Drumpellier unable to field a team
2) Moffat unable to field a team
Leagues
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathaven | 17 | 12 | 4 | 1 | 385 | 13 | 4 | 67 | |
| Carrick | 16 | 12 | 3 | 1 | 259 | 14 | 2 | 66 | |
| Strathendrick | 16 | 11 | 4 | 1 | 199 | 10 | 1 | 57 | |
| Lenzie | 13 | 11 | 2 | 0 | 146 | 9 | 1 | 54 | |
| Dalziel | 15 | 7 | 8 | 0 | -157 | 12 | 0 | 40 | |
| Oban Lorne | 16 | 7 | 9 | 0 | -50 | 10 | 2 | -3 | 37 |
| Annan | 16 | 5 | 10 | 1 | -127 | 7 | 3 | 32 | |
| Greenock Wanderers | 16 | 5 | 11 | 0 | -181 | 10 | 1 | 31 | |
| East Kilbride | 16 | 4 | 12 | 0 | -126 | 7 | 4 | 27 | |
| Cumnock | 17 | 3 | 14 | 0 | -348 | 3 | 1 | 16 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Cambuslang | 16 | 14 | 2 | 0 | 378 | 13 | 1 | 70 | |
| Wigtownshire | 17 | 13 | 3 | 1 | 212 | 13 | 2 | 69 | |
| Cumbernauld | 13 | 9 | 3 | 1 | 226 | 7 | 3 | 48 | |
| Birkmyre | 15 | 7 | 8 | 0 | -90 | 9 | 2 | 39 | |
| Lochaber | 14 | 6 | 8 | 0 | 213 | 8 | 3 | 35 | |
| Bishopton | 15 | 7 | 8 | 0 | -77 | 7 | 3 | -3 | 35 |
| Irvine | 14 | 7 | 7 | 0 | -38 | 9 | 2 | -7 | 32 |
| Uddingston | 15 | 4 | 10 | 1 | -293 | 12 | 2 | 32 | |
| Mid Argyll | 12 | 2 | 10 | 0 | -266 | 4 | 1 | -3 | 10 |
| Waysiders/ Drumpellier | 13 | 1 | 11 | 1 | -257 | 3 | 1 | -3 | 7 |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Glasgow Uni Medics | 14 | 12 | 2 | 0 | 393 | 13 | 0 | -3 | 58 |
| LomondBurgh | 13 | 11 | 2 | 0 | 541 | 11 | 2 | 57 | |
| Paisley | 14 | 9 | 4 | 1 | 251 | 8 | 0 | 46 | |
| Moffat | 13 | 6 | 4 | 3 | 142 | 7 | 1 | -3 | 35 |
| Clydebank | 14 | 5 | 8 | 1 | -90 | 5 | 0 | 24 | |
| Isle of Mull | 13 | 3 | 10 | 0 | -312 | 8 | 2 | -3 | 19 |
| Hyndland | 13 | 4 | 8 | 1 | -145 | 5 | 1 | -12 | 12 |
| Glasgow Raptors | 14 | 1 | 13 | 0 | -780 | 1 | 0 | -3 | 2 |
Previous results
No comments:
Post a Comment