2022/23 League Tables
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Garnock | 18 | 17 | 1 | 0 | 491 | 12 | 0 | 80 | |
Stewartry | 18 | 15 | 3 | 0 | 368 | 12 | 0 | 72 | |
Cumnock | 18 | 12 | 6 | 0 | 263 | 14 | 2 | 64 | |
Kilmarnock | 18 | 10 | 7 | 1 | 43 | 6 | 2 | 50 | |
Lenzie | 17 | 9 | 8 | 0 | 14 | 5 | 1 | 42 | |
Annan | 18 | 6 | 12 | 0 | -150 | 7 | 5 | 36 | |
East Kilbride | 17 | 7 | 10 | 0 | -46 | 6 | 2 | -2 | 34 |
Ardrossan Academicals | 18 | 6 | 12 | 0 | -175 | 4 | 2 | -3 | 27 |
Cambuslang | 18 | 5 | 12 | 1 | -308 | 6 | 2 | -3 | 27 |
Carrick | 18 | 1 | 17 | 0 | -500 | 1 | 1 | 6 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Oban Lorne | 15 | 14 | 0 | 1 | 456 | 10 | 0 | 68 | |
Dalziel | 16 | 13 | 3 | 0 | 289 | 11 | 1 | 64 | |
Wigtownshire | 16 | 11 | 5 | 0 | 346 | 11 | 3 | 58 | |
Strathaven | 16 | 11 | 5 | 0 | 545 | 10 | 3 | -2 | 55 |
Uddingston | 16 | 9 | 6 | 1 | 34 | 8 | 0 | 46 | |
Strathendrick | 16 | 4 | 12 | 0 | -239 | 3 | 2 | -3 | 18 |
Clydebank | 16 | 2 | 14 | 0 | -470 | 3 | 2 | 13 | |
Paisley | 16 | 3 | 13 | 0 | -589 | 0 | 1 | 13 | |
Glasgow University Medics | 15 | 3 | 12 | 0 | -372 | 5 | 1 | -7 | 11 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Cumbernauld | 15 | 12 | 3 | 0 | 385 | 8 | 2 | 58 | |
Lomond & Helensburgh | 15 | 10 | 5 | 0 | 355 | 8 | 2 | 50 | |
Bishopton | 15 | 10 | 5 | 0 | 298 | 9 | 1 | 50 | |
Waysiders/ Drumpellier | 15 | 9 | 5 | 1 | 64 | 8 | 1 | 47 | |
Birkmyre | 15 | 10 | 5 | 0 | 109 | 7 | 1 | -3 | 45 |
Shawlands | 14 | 7 | 6 | 1 | -10 | 10 | 2 | -3 | 39 |
Hyndland | 14 | 5 | 9 | 0 | -128 | 7 | 3 | 30 | |
Lochaber | 15 | 6 | 9 | 0 | -76 | 7 | 2 | -7 | 26 |
Moffat | 14 | 2 | 12 | 0 | -350 | 7 | 3 | -3 | 15 |
Isle of Mull | 13 | 5 | 8 | 0 | -153 | 6 | 0 | -12 | 14 |
Lanarkdale | 13 | 2 | 11 | 0 | -494 | 3 | 1 | -7 | 5 |
Womens West League | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Cartha Claymores | 12 | 12 | 0 | 0 | 505 | 11 | 0 | 59 |
Greenock Wanderers | 12 | 9 | 3 | 0 | 473 | 10 | 2 | 48 |
Wigtownshire | 12 | 8 | 4 | 0 | 146 | 9 | 0 | 41 |
Annan | 12 | 5 | 7 | 0 | -264 | 7 | 0 | 27 |
Oban Lorne | 12 | 4 | 8 | 0 | -101 | 6 | 0 | 22 |
Hamilton | 12 | 3 |
9 | 0 | -383 | 2 |
0 | 14 |
Bishopton | 12 | 1 | 11 | 0 | -376 | 2 | 2 | 8 |
No comments:
Post a Comment