| West Fixtures – 30th August 2025 | |||||
| West 1 | Annan | 34 | v | 5 | Oban Lorne |
| West 1 | Cumnock | 10 | v | 40 | Carrick |
| West 1 | Dalziel | 30 | v | 28 | Lenzie |
| West 1 | East Kilbride | 10 | v | 33 | Strathendrick |
| West 1 | Strathaven | 54 | v | 0 | Greenock Wanderers |
| West 2 | Birkmyre | 24 | v | 15 | Mid Argyll |
| West 2 | Cambuslang | 41 | v | 10 | Lochaber |
| West 2 | Uddingston | 26 | v | 19 | Bishopton |
| West 2 | Waysiders/Drumpellier | 0 | v | 31 | Irvine |
| West 2 | Wigtownshire | 14 | v | 14 | Cumbernauld |
| West 3 | Clydebank | 7 | v | 22 | Paisley |
| West 3 | Hyndland | 41 | v | 5 | Glasgow Raptors |
| West 3 | LomondBurgh | 85 | v | 7 | Isle of Mull |
| West 3 | Moffat (1) | p | v | p | Glasgow Uni Medics |
