West Fixtures – 12th April 2025 | |||||
West 1 | Annan | 46 | v | 50 | East Kilbride |
West 1 | Bishopton | 19 | v | 59 | Oban Lorne |
West 1 | Cambuslang | 76 | v | 7 | Cumnock |
West 2 | LomondBurgh | 20 | v | 47 | Cumbernauld |
West 2 | Strathendrick | 34 | v | 17 | Carrick |
West 2 | Waysiders/ Drumpellier | 67 | v | 26 | Clydebank |
West 3 | Glasgow Uni Medics (1) | p | v | p | Moffat |
West 3 | Hyndland | 14 | v | 74 | Lochaber |
West 3 | Paisley | 19 | v | 37 | Mid Argyll |
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Kilmarnock | 17 | 16 | 1 | 0 | 703 | 17 | 1 | 82 | |
Lenzie | 16 | 14 | 2 | 0 | 448 | 15 | 1 | 72 | |
Oban Lorne | 16 | 10 | 6 | 0 | 100 | 13 | 1 | 54 | |
Strathaven | 18 | 7 | 9 | 2 | -1 | 11 | 2 | 45 | |
Dalziel | 18 | 7 | 9 | 2 | -162 | 9 | 1 | 42 | |
East Kilbride | 16 | 8 | 8 | 0 | -35 | 7 | 1 | 40 | |
Annan | 17 | 8 | 9 | 0 | -96 | 8 | 3 | -3 | 40 |
Cumnock | 18 | 6 | 12 | 0 | -173 | 9 | 4 | 37 | |
Bishopton | 17 | 5 | 12 | 0 | -526 | 3 | 0 | 20 | |
Cambuslang | 17 | 2 | 15 | 0 | -258 | 8 | 3 | -3 | 16 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Strathendrick | 16 | 16 | 0 | 0 | 784 | 14 | 0 | 78 | |
Wigtownshire | 17 | 14 | 1 | 2 | 337 | 9 | 0 | 69 | |
Carrick | 17 | 13 | 4 | 0 | 575 | 14 | 2 | 68 | |
Waysiders/ Drumpellier | 18 | 10 | 8 | 0 | 104 | 9 | 4 | 53 | |
Birkmyre | 16 | 8 | 8 | 0 | -18 | 7 | 2 | 41 | |
Irvine | 18 | 7 | 9 | 2 | -204 | 5 | 2 | 39 | |
Uddingston | 18 | 6 | 12 | 0 | -280 | 10 | 1 | 35 | |
Cumbernauld | 18 | 5 | 12 | 1 | -174 | 6 | 3 | 31 | |
LomondBurgh | 16 | 4 | 11 | 1 | -202 | 6 | 1 | 25 | |
Clydebank | 18 | 0 | 18 | 0 | -922 | 3 | 0 | 3 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Lochaber | 9 | 9 | 0 | 0 | 506 | 8 | 0 | 44 | |
Mid Argyll | 9 | 7 | 2 | 0 | 265 | 7 | 1 | -3 | 33 |
Paisley | 11 | 5 | 5 | 1 | 68 | 7 | 1 | 30 | |
Glasgow Uni Medics | 10 | 6 | 4 | 0 | 195 | 5 | 1 | -3 | 27 |
Moffat | 8 | 3 | 4 | 1 | 152 | 4 | 2 | -3 | 17 |
Hyndland | 10 | 3 | 7 | 0 | -371 | 3 | 0 | -12 | 3 |
Glasgow Raptors | 11 | 0 | 11 | 0 | -815 | 0 | 0 | -3 | -3 |
Isle of Mull | - | - | - | - | - | - | - | ||
Clydesdale | - | - | - | - | - | - | - | ||
Shawlands | - | - | - | - | - | - | - |
Previous results
No comments:
Post a Comment