| West Fixtures – 19th April 2025 | |||||
| Shield Final (Women) | Greenock Wanderers | 17 | v | 37 | Wigtownshire |
| Shield Final (Men) | East Kilbride | 22 | v | 57 | Lenzie |
| Plate Final (Women) | Garioch 2nd xv | 24 | v | 39 | Annan |
| Bowl Final (Men) | Earlston | 62 | v | 14 | Lochaber |
| West 1 | Annan | 19 | v | 63 | Kilmarnock |
| West 2 | Birkmyre | 31 | v | 49 | Carrick |
| West 2 | Strathendrick | 103 | v | 0 | LomondBurgh |
| West 3 | Hyndland | 0 | v | 72 | Glasgow Uni Medics |
| West 3 | Mid Argyll (1) | p | v | p | Moffat |
1) Moffat unable to field a team
Leagues
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Kilmarnock | 18 | 17 | 1 | 0 | 747 | 18 | 1 | 87 | |
| Lenzie | 16 | 14 | 2 | 0 | 448 | 15 | 1 | 72 | |
| Oban Lorne | 16 | 10 | 6 | 0 | 100 | 13 | 1 | 54 | |
| Strathaven | 18 | 7 | 9 | 2 | -1 | 11 | 2 | 45 | |
| Dalziel | 18 | 7 | 9 | 2 | -162 | 9 | 1 | 42 | |
| East Kilbride | 16 | 8 | 8 | 0 | -35 | 7 | 1 | 40 | |
| Annan | 18 | 8 | 10 | 0 | -140 | 8 | 3 | -3 | 40 |
| Cumnock | 18 | 6 | 12 | 0 | -173 | 9 | 4 | 37 | |
| Bishopton | 17 | 5 | 12 | 0 | -526 | 3 | 0 | 20 | |
| Cambuslang | 17 | 2 | 15 | 0 | -258 | 8 | 3 | -3 | 16 |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Strathendrick | 17 | 17 | 0 | 0 | 887 | 15 | 0 | 83 | |
| Carrick | 18 | 14 | 4 | 0 | 593 | 15 | 2 | 73 | |
| Wigtownshire | 17 | 14 | 1 | 2 | 337 | 9 | 0 | 69 | |
| Waysiders/ Drumpellier | 18 | 10 | 8 | 0 | 104 | 9 | 4 | 53 | |
| Birkmyre | 17 | 8 | 9 | 0 | -36 | 8 | 2 | 42 | |
| Irvine | 18 | 7 | 9 | 2 | -204 | 5 | 2 | 39 | |
| Uddingston | 18 | 6 | 12 | 0 | -280 | 10 | 1 | 35 | |
| Cumbernauld | 18 | 5 | 12 | 1 | -174 | 6 | 3 | 31 | |
| LomondBurgh | 17 | 4 | 12 | 1 | -305 | 6 | 1 | 25 | |
| Clydebank | 18 | 0 | 18 | 0 | -922 | 3 | 0 | 3 | |
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Lochaber | 9 | 9 | 0 | 0 | 506 | 9 | 0 | 45 | |
| Mid Argyll | 9 | 7 | 2 | 0 | 265 | 7 | 1 | -3 | 33 |
| Glasgow Uni Medics | 11 | 7 | 4 | 0 | 272 | 5 | 1 | -3 | 31 |
| Paisley | 11 | 5 | 5 | 1 | 68 | 7 | 1 | 30 | |
| Moffat | 8 | 3 | 4 | 1 | 152 | 4 | 2 | -10 | 10 |
| Hyndland | 11 | 3 | 8 | 0 | -448 | 3 | 0 | -12 | 3 |
| Glasgow Raptors | 11 | 0 | 11 | 0 | -815 | 0 | 0 | -7 | -7 |
| Isle of Mull | - | - | - | - | - | - | - | ||
| Clydesdale | - | - | - | - | - | - | - | ||
| Shawlands | - | - | - | - | - | - | - | ||
Previous results
No comments:
Post a Comment