If you're looking for a game, then here's your chance to get involved with your local Club before the season kicks off in earnest.
| Leith | 42 | Uddingston | 33 | 
| Cumbernauld | v |  Alloa Ardrossan 2s Clydebank Ellon  | |
| Blairgowrie 10s | v | Cowal | |
| Livingston 50th Tournie | v |  East Kilbride Dalziel  | |
| Strathaven | v | Hamilton | |
| Edinburgh Northern | 45 | Bishopton | 0 | 
| Stewartry | v | Newton Stewart | |
| Irvine | 10 | Ardrossan | 46 | 
| Strathendrick | 46 | Carrick | 29 | 
| Wigtownshire | v | Cumnock | |
| Annan | 26 | Carlisle | 76 | 
| Bannockburn | 24 | Shawlands | 45 | 
Dalziel were meant to be hosting a tournament involving some Lanarkshire clubs, but are now at Livingston.
ReplyDelete