1) Unplayable pitch
2) Weather
2) Weather
15th December 2018 | |||||
West 1 | Allan Glens (1) | p | v | p | Cumnock |
West 1 | Annan (1) | p | v | p | Greenock Wanderers |
West 1 | Dalziel (1) | p | v | p | Strathendrick |
West 1 | Garnock | 27 | v | 3 | Irvine |
West 1 | Kilmarnock | 7 | v | 38 | East Kilbride |
West 1 | Stewartry | 24 | v | 7 | Cambuslang |
West 2 | Bishopton (1) | p | v | p | Wigtownshire |
West 2 | Cumbernauld | p | v | p | Clydebank |
West 2 | Helensburgh | 8 | v | 19 | Loch Lomond |
West 2 | Lenzie | 29 | v | 0 | Strathaven |
West 2 | Millbrae (2) | p | v | p | Oban Lorne |
West 2 | Uddingston (1) | p | v | p | Paisley |
West 3 | Cowal (2) | p | v | p | Moffat |
West 3 | Glasgow Uni Medics (2) | p | v | p | Isle of Mull |
West 3 | Police Scotland - Glasgow | 0 | v | 0 | Lochaber |
West 3 | Waysiders/Drumpellier | p | v | p | Birkmyre |
No comments:
Post a Comment