Photo Gallery:
Cumnock v DalzielWigtownshire v Paisley
Previous Results:
16th November 20199th November 2019
26th October 2019
19th October 2019
23rd November 2019 | |||||
West 1 | Annan | 12 | v | 10 | Lenzie |
West 1 | Cambuslang | 10 | v | 38 | Allan Glens |
West 1 | Garnock | 26 | v | 26 | Irvine |
West 1 | Kilmarnock | 19 | v | 18 | East Kilbride |
West 1 | Strathendrick | 5 | v | 6 | Stewartry |
West 2 | Clydebank | 41 | v | 10 | Uddingston |
West 2 | Cumnock | 23 | v | 19 | Dalziel |
West 2 | Helensburgh | 0 | v | 28 | Strathaven |
West 2 | Waysiders/Drumpellier | 26 | v | 17 | Oban Lorne |
West 2 | Wigtownshire | 22 | v | 13 | Paisley |
West 3 | Birkmyre | 22 | v | 10 | Hyndland |
West 3 | Bishopton (1) | p | v | p | Cowal |
West 3 | Glasgow Uni Medics | 75 | v | 5 | Lochaber |
West 3 | Isle of Mull | 8 | v | 10 | Loch Lomond |
West 3 | Lanark | 17 | v | 33 | Cumbernauld |
West 3 | Shawlands | 31 | v | 14 | Moffat |
No comments:
Post a Comment