| West Region Fixtures (Men) - 6th November 2021 |
|||||
| West 1 | Annan |
36 |
v |
8 |
Lenzie |
| West 1 | Carrick |
0 |
v |
40 |
East Kilbride |
| West 1 | Garnock (1) |
p |
v |
p |
Irvine |
| West 1 | Kilmarnock |
12 |
v |
27 |
Stewartry |
| West 1 | Strathendrick |
5 |
v |
53 |
Allan Glens |
| West 2 | Clydebank |
0 |
v | 24 |
Oban Lorne |
| West 2 | Dalziel |
0 |
v |
10 |
Wigtownshire |
| West 2 | Helensburgh |
0 |
v |
55 |
Cumnock |
| West 2 | Paisley (1) |
p |
v |
p |
Waysiders/ Drumpellier |
| West 2 | Uddingston |
3 |
v |
24 |
Strathaven |
| West 3 | Clydesdale |
14 |
v |
43 |
Cumbernauld |
| West 3 | Cowal |
17 |
v |
20 |
Loch Lomond |
| West 3 | Lanark |
p |
v |
p |
Shawlands |
| West 3 | Lochaber (2) |
28 |
v |
0 |
Isle of Mull |
| West 3 | Moffat |
21 |
v |
31 |
Bishopton |
1) Covid
2) Mull unable to field a team - development game played
Gallery:
League tables:
| West 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Allan Glen's | 8 | 8 | 0 | 0 | 338 | 7 |
0 | 39 |
| Stewartry | 8 | 7 | 1 | 0 | 197 | 5 | 1 | 34 |
| Garnock | 7 | 6 | 1 | 0 | 167 | 6 | 0 | 30 |
| Annan | 6 | 4 | 2 | 0 | 65 | 4 | 0 | 20 |
| East Kilbride | 8 | 4 | 4 | 0 | 39 | 3 | 1 | 20 |
| Kilmarnock | 8 | 3 | 5 | 0 | -33 | 3 | 1 | 16 |
| Lenzie | 8 | 3 | 5 | 0 | -35 | 3 | 1 | 16 |
| Carrick | 9 | 2 | 7 | 0 | -266 | 3 | 1 | 12 |
| Irvine | 5 | 2 | 3 | 0 | -85 | 2 | 0 | 10 |
| Strathendrick | 7 | 1 | 6 | 0 | -228 | 1 | 1 | 6 |
| Cambuslang | 6 | 0 | 6 | 0 | -159 | 1 | 1 | -1 |
as at 06/11/2021
| West 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Cumnock | 9 | 8 | 1 | 0 | 346 | 8 | 0 | 40 |
| Strathaven | 8 | 7 | 1 | 0 | 120 | 5 | 1 | 34 |
| Wigtownshire | 8 | 5 | 2 | 1 | 34 | 4 | 0 | 26 |
| Oban Lorne | 7 | 5 | 2 | 0 | 65 | 2 | 1 | 23 |
| Paisley | 8 | 4 | 4 | 0 | -56 | 1 | 0 | 17 |
| Dalziel | 8 | 2 | 6 | 0 | -24 | 2 | 3 | 13 |
| Helensburgh | 7 | 2 | 4 | 1 | -74 | 2 | 1 | 13 |
| Uddingston | 9 | 3 | 6 | 0 | -181 | 0 | 1 | 13 |
| Clydebank | 9 | 2 | 7 | 0 | -92 | 1 | 2 | 11 |
| Waysiders/ Drumpellier | 5 | 0 | 5 | 0 | -138 | 0 | 2 | -1 |
| West 3 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Cumbernauld | 8 | 6 | 2 | 0 | 200 | 4 | 1 | 29 |
| Glasgow University Medics | 6 | 6 | 0 | 0 | 198 | 5 | 0 | 29 |
| Lochaber | 5 | 4 | 1 | 0 | 192 | 4 | 1 | 21 |
| Birkmyre | 6 | 4 | 2 | 0 | 111 | 3 | 1 | 20 |
| Bishopton | 6 | 4 | 2 | 0 | 29 | 2 | 0 | 18 |
| Loch Lomond | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 18 |
| Moffat | 8 | 3 | 5 | 0 | -32 | 4 | 1 | 17 |
| Clydesdale | 5 | 2 | 3 | 0 | -147 | 2 | 0 | 7 |
| Cowal | 5 | 1 | 4 | 0 | -76 | 1 | 1 | 6 |
| Isle of Mull | 5 | 1 | 4 | 0 | -57 | 1 | 0 | 5 |
| Hyndland | 7 | 1 | 6 | 0 | -273 | 1 | 0 | 5 |
| Shawlands | 6 | 0 | 6 | 0 | -105 | 0 | 2 | 2 |
| Lanark | 1 | 0 | 1 | 0 | -41 | 0 | 0 | -7 |
Previous results:
09 October 2021
No comments:
Post a Comment