Tuesday, 4 January 2022

West Region Results (Men) - 8 January 2022

West Region Fixtures (Men) - 8th January 2022
West 1 Allan Glens (1)
p v
p Stewartry
West 1 Cambuslang (1)
p
v
p
Garnock
West 1 Carrick (1)
p
v
p
Annan
West 1 East Kilbride (1)
p v
p Kilmarnock
West 1 Lenzie (1)
p
v
p
Irvine
West 2 Clydebank
26
v
7
Helensburgh
West 2 Dalziel (1)
p v
p Cumnock
West 2 Oban Lorne (1)
p
v
p
Waysiders/ Drumpellier
West 2 Strathaven (1)
p v
p Wigtownshire
West 2
Uddingston (2)
p
v
p
Paisley
West 3 Bishopton (1)
p v
p Isle of Mull
West 3 Lanark (1)
p
v
p
Birkmyre
West 3 Lochaber (1)
p
v
p
Loch Lomond
West 3 Shawlands (1)
p
v
p
Cowal
1) Covid 
2) Pitch unplayable
 

West 1

Played W L D Diff TB LB Points
Allan Glen's 10 10 0 0 397 8 0 48
Garnock 10 8 2 0 198 8 1 41
Stewartry 9 8 1 0 239 6 1 39
East Kilbride 11 6 5 0 82 5 1 30
Kilmarnock 10 5 5 0 -4 4 1 25
Annan 8 4 4 0 -12 4 0 20
Carrick 11 3 8 0 -260 4 2 18
Lenzie 10 3 7 0 -54 3 2 14
Irvine 7 2 5 0 -154 2 0 10
Strathendrick 9 2 7 0 -263 1 1 7
Cambuslang 7 0 7 0 -169 2 1 0
 

West 2

Played W L D Diff TB LB Points
Cumnock 11 10 1 0 437 10 0 50
Wigtownshire 11 8 2 1 122 6 0 40
Strathaven 8 7 1 0 120 5 1 34
Oban Lorne 9 5 4 0 61 2 3 25
Dalziel 10 4 6 0 -2 3 3 22
Paisley 11 5 6 0 -139 1 0 21
Clydebank 11 3 8 0 -93 2 2 16
Uddingston 10 3 7 0 -185 1 2 15
Helensburgh 10 2 7 1 -166 2 1 13
Waysiders/ Drumpellier 7 1 6 0 -155 0 2 -1


West 3

Played W L D Diff TB LB Points
Cumbernauld 11 9 2 0 340 6 1 43
Glasgow University Medics 8 8 0 0 217 6 0 38
Bishopton 8 6 2 0 60 3 0 27
Lochaber 7 4 3 0 186 4 3 23
Loch Lomond 8 6 2 0 17 2 0 23
Moffat 11 4 7 0 -125 5 1 22
Birkmyre 8 4 4 0 96 3 2 21
Isle of Mull 6 2 4 0 -35 1 0 9
Cowal 6 2 4 0 -63 2 1 8
Shawlands 8 1 7 0 -113 1 2 7
Clydesdale 6 2 4 0 -160 2 0 7
Hyndland 8 1 7 0 -287 1 0 5
Lanark 3 0 3 0 -133 0 0 -7
 

Previous results:

 

No comments:

Post a Comment