West Region
Fixtures (Men) - 19th February 2022 |
|||||
West 1 | Annan (1) |
p | v |
p | Kilmarnock |
West 1 |
Cambuslang |
24 |
v | 13 |
Lenzie |
West 1 |
Carrick |
40 |
v | 10 |
Irvine |
West 1 | East Kilbride (1) |
p | v |
p | Allan Glens |
West 1 | Strathendrick |
p | v |
p | Stewartry |
West 2 | Dalziel |
13 |
v |
3 |
Clydebank |
West 2 | Helensburgh (2) |
p | v |
p | Waysiders/ Drumpellier |
West 2 |
Oban Lorne (3) |
p |
v | p |
Uddingston |
West 2 |
Strathaven (1) |
p |
v | p |
Paisley |
West 2 | Wigtownshire |
3 |
v |
7 |
Cumnock |
West 3 | Birkmyre (1) |
p |
v |
p |
Clydesdale |
West 3 |
Bishopton (4) |
p |
v | p |
Hyndland |
West 3 | Glasgow Uni Medics |
p |
v |
p |
Cowal |
West 3 | Isle of Mull (3) |
p |
v |
p |
Moffat |
West 3 |
Lanark |
3 |
v |
78 |
Lochaber |
1) Unplayable pitch
2) W/D unable to field a team
3) Transport
4) Hyndland unable to field a team
Gallery:
League tables:
West 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Garnock | 13 | 11 | 2 | 0 | 309 | 11 | 1 | 56 |
Stewartry | 12 | 11 | 1 | 0 | 373 | 9 | 1 | 54 |
Allan Glen's | 11 | 11 | 0 | 0 | 437 | 9 | 0 | 53 |
Kilmarnock | 13 | 8 | 5 | 0 | 145 | 7 | 1 | 40 |
East Kilbride | 13 | 7 | 6 | 0 | 72 | 5 | 1 | 34 |
Annan | 10 | 5 | 5 | 0 | -31 | 5 | 0 | 25 |
Carrick | 15 | 4 | 11 | 0 | -402 | 5 | 2 | 23 |
Lenzie | 14 | 4 | 10 | 0 | -68 | 4 | 3 | 20 |
Cambuslang | 11 | 2 | 9 | 0 | -168 | 4 | 1 | 10 |
Irvine | 9 | 2 | 7 | 0 | -213 | 2 | 0 | 7 |
Strathendrick | 13 | 2 | 11 | 0 | -454 | 1 | 1 | 7 |
West 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Cumnock | 14 | 13 | 1 | 0 | 485 | 11 | 0 | 63 |
Wigtownshire | 15 | 11 | 3 | 1 | 201 | 8 | 1 | 55 |
Dalziel | 14 | 7 | 7 | 0 | 45 | 5 | 3 | 36 |
Strathaven | 9 | 7 | 2 | 0 | 111 | 5 | 1 | 34 |
Oban Lorne | 12 | 7 | 5 | 0 | 82 | 3 | 3 | 34 |
Paisley | 15 | 6 | 9 | 0 | -155 | 1 | 2 | 27 |
Clydebank | 16 | 5 | 11 | 0 | -137 | 2 | 3 | 25 |
Uddingston | 12 | 3 | 9 | 0 | -222 | 1 | 3 | 16 |
Helensburgh | 11 | 2 | 8 | 1 | -218 | 2 | 1 | 13 |
Waysiders/ Drumpellier | 8 | 1 | 7 | 0 | -192 | 0 | 2 | -16 |
West 3 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Cumbernauld | 12 | 10 | 2 | 0 | 344 | 6 | 1 | 47 |
Glasgow University Medics | 9 | 8 | 1 | 0 | 213 | 6 | 1 | 39 |
Lochaber | 10 | 6 | 4 | 0 | 249 | 5 | 3 | 32 |
Bishopton | 9 | 7 | 2 | 0 | 87 | 4 | 0 | 32 |
Birkmyre | 9 | 4 | 5 | 0 | 95 | 3 | 3 | 22 |
Moffat | 11 | 4 | 7 | 0 | -125 | 5 | 1 | 22 |
Loch Lomond | 9 | 6 | 3 | 0 | -10 | 2 | 0 | 19 |
Cowal | 7 | 3 | 4 | 0 | -34 | 3 | 1 | 13 |
Shawlands | 9 | 2 | 7 | 0 | -100 | 1 | 2 | 11 |
Isle of Mull | 6 | 2 | 4 | 0 | -35 | 1 | 0 | 9 |
Clydesdale | 6 | 2 | 4 | 0 | -160 | 2 | 0 | 4 |
Hyndland | 8 | 1 | 7 | 0 | -287 | 1 | 0 | 2 |
Lanark | 5 | 0 | 5 | 0 | -237 | 0 | 0 | -17 |
Previous results:
15 January 2022
No comments:
Post a Comment