| West Region
Fixtures (Men) - 12th February 2022 |
|||||
| West 1 | Allan Glens (1) |
p |
v |
p |
Irvine |
| West 1 | Cambuslang |
7 |
v |
27 |
Kilmarnock |
| West 1 | Lenzie |
47 |
v |
5 |
Strathendrick |
| West 2 | Clydebank |
15 |
v |
13 |
Paisley |
| West 2 | Waysiders/ Drumpellier |
p |
v |
p |
Oban Lorne |
| West 2 | Wigtownshire |
17 |
v |
5 |
Dalziel |
| West 3 | Birkmyre (2) |
p |
v |
p |
Cowal |
| West 3 | Hyndland (1) |
p |
v |
p |
Isle of Mull |
| West 3 | Lanark (3) |
p |
v |
p |
Clydesdale |
| West 3 |
Lochaber (4) |
p |
v |
p |
Loch Lomond |
1) Covid
2) Dispensation - re-arranged to 05/03/22
3) Lanark unable to field a team
4) Loch Lomond unable to field a team
West Region Update - 29 January 2022
| West 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Garnock | 13 | 11 | 2 | 0 | 309 | 11 | 1 | 56 |
| Stewartry | 12 | 11 | 1 | 0 | 373 | 9 | 1 | 54 |
| Allan Glen's | 11 | 11 | 0 | 0 | 437 | 9 | 0 | 53 |
| Kilmarnock | 13 | 8 | 5 | 0 | 145 | 7 | 1 | 40 |
| East Kilbride | 13 | 7 | 6 | 0 | 72 | 5 | 1 | 34 |
| Annan | 10 | 5 | 5 | 0 | -31 | 5 | 0 | 25 |
| Lenzie | 13 | 4 | 9 | 0 | -57 | 4 | 3 | 20 |
| Carrick | 14 | 3 | 11 | 0 | -432 | 4 | 2 | 18 |
| Irvine | 8 | 2 | 6 | 0 | -183 | 2 | 0 | 7 |
| Strathendrick | 13 | 2 | 11 | 0 | -454 | 1 | 1 | 7 |
| Cambuslang | 10 | 1 | 8 | 0 | -179 | 3 |
1 | 5 |
| West 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Cumnock | 13 | 12 | 1 | 0 | 481 | 11 | 0 | 59 |
| Wigtownshire | 14 | 11 | 2 | 1 | 205 | 8 | 0 | 54 |
| Strathaven | 9 | 7 | 2 | 0 | 111 | 5 | 1 | 34 |
| Oban Lorne | 12 | 7 | 5 | 0 | 82 | 3 | 3 | 34 |
| Dalziel | 13 | 6 | 7 | 0 | 35 | 5 | 3 | 32 |
| Paisley | 15 | 6 | 9 | 0 | -155 | 1 | 2 | 27 |
| Clydebank | 15 | 5 | 10 | 0 | -127 | 2 | 3 | 25 |
| Uddingston | 12 | 3 | 9 | 0 | -222 | 1 | 3 | 16 |
| Helensburgh | 11 | 2 | 8 | 1 | -218 | 2 | 1 | 13 |
| Waysiders/ Drumpellier | 8 | 1 | 7 | 0 | -192 | 0 | 2 | -11 |
| West 3 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Cumbernauld | 12 | 10 | 2 | 0 | 344 | 6 | 1 | 47 |
| Glasgow University Medics | 9 | 8 | 1 | 0 | 213 | 6 | 1 | 39 |
| Bishopton | 9 | 7 | 2 | 0 | 87 | 4 | 0 | 32 |
| Lochaber | 9 | 5 | 4 | 0 | 174 | 4 | 3 | 27 |
| Birkmyre | 9 | 4 | 5 | 0 | 95 | 3 | 3 | 22 |
| Moffat | 11 | 4 | 7 | 0 | -125 | 5 | 1 | 22 |
| Loch Lomond | 9 | 6 | 3 | 0 | -10 | 2 | 0 | 19 |
| Cowal | 7 | 3 | 4 | 0 | -34 | 3 | 1 | 13 |
| Shawlands | 9 | 2 | 7 | 0 | -100 | 1 | 2 | 11 |
| Isle of Mull | 6 | 2 | 4 | 0 | -35 | 1 | 0 | 9 |
| Hyndland | 8 | 1 | 7 | 0 | -287 | 1 | 0 | 5 |
| Clydesdale | 6 | 2 | 4 | 0 | -160 | 2 | 0 | 4 |
| Lanark | 4 | 0 | 4 | 0 | -162 | 0 | 0 | -17 |
Previous results:
8 January 2022
No comments:
Post a Comment