West Region
Fixtures (Men) - 2nd April 2022 |
|||||
West 1 | Allan Glens |
86 | v |
5 | Strathendrick |
West 1 |
East Kilbride |
41 | v |
10 | Carrick |
West 1 |
Irvine |
0 |
v |
65 |
Garnock |
West 1 | Lenzie |
26 | v |
10 | Annan |
West 1 |
Stewartry (1) |
p |
v |
p |
Kilmarnock |
West 2 | Helensburgh |
24 | v |
18 | Uddingston |
West 2 | Strathaven |
31 | v |
28 | Oban Lorne |
West 3 |
Clydesdale |
20 |
v |
40 |
Loch Lomond |
West 3 |
Glasgow Uni Medics (2) |
p |
v |
p |
Cowal |
West 3 |
Hyndland |
25 | v |
14 | Isle of Mull |
West 3 |
Lanark |
28 |
v |
33 |
Birkmyre |
1) Covid
2) Cowal unable to field a team
Gallery:
West 2: Helensburgh v Uddingston
League tables:
West 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Stewartry | 15 | 14 | 1 | 0 | 507 | 12 | 1 | 69 |
Allan Glen's | 13 | 13 | 0 | 0 | 570 | 11 | 0 | 63 |
Garnock | 15 | 12 | 3 | 0 | 365 | 12 | 1 | 61 |
Kilmarnock | 14 | 9 | 5 | 0 | 154 | 7 | 1 | 44 |
East Kilbride | 15 | 8 | 7 | 0 | 94 | 6 | 1 | 39 |
Lenzie | 17 | 6 | 11 | 0 | -73 | 5 | 3 | 29 |
Annan | 14 | 6 | 8 | 0 | -151 | 5 | 0 | 29 |
Carrick | 16 | 4 | 12 | 0 | -433 | 5 | 2 | 23 |
Cambuslang | 13 | 3 | 10 | 0 | -184 | 4 | 1 | 14 ** |
Strathendrick | 17 | 3 | 14 | 0 | -557 | 3 | 1 | 13 |
Irvine | 11 | 2 | 9 | 0 | -292 | 3 | 0 | 8 |
West 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Cumnock | 16 | 15 | 1 | 0 | 546 | 13 | 0 | 73 |
Wigtownshire | 14 | 10 | 3 | 1 | 155 | 7 | 1 | 50 |
Strathaven | 13 | 10 | 3 | 0 | 220 | 8 | 1 | 49 |
Oban Lorne | 15 | 8 | 7 | 0 | 66 | 3 | 4 | 39 |
Dalziel | 15 | 7 | 8 | 0 | 20 | 4 | 3 | 35 |
Paisley | 15 | 5 | 10 | 0 | -166 | 1 | 3 | 24 |
Clydebank | 16 | 4 | 12 | 0 | -225 | 1 | 3 | 20 |
Helensburgh | 14 | 3 | 10 | 1 | -343 | 2 | 1 | 17 |
Uddingston | 14 | 3 | 11 | 0 | -273 | 0 | 4 | 16 |
West 3 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Cumbernauld | 12 | 10 | 2 | 0 | 344 | 6 | 1 | 47 |
Glasgow University Medics | 10 | 9 | 1 | 0 | 251 | 7 | 1 | 44 |
Bishopton | 11 | 9 | 2 | 0 | 211 | 6 | 0 | 42 |
Lochaber | 11 | 7 | 4 | 0 | 254 | 5 | 3 | 36 |
Birkmyre | 11 | 6 | 5 | 0 | 135 | 5 | 3 | 32 |
Moffat | 12 | 4 | 8 | 0 | -130 | 6 | 2 | 24 |
Cowal | 10 | 4 | 6 | 0 | -62 | 4 | 2 | 15 |
Isle of Mull | 9 | 3 | 6 | 0 | -97 | 2 | 0 | 14 |
Loch Lomond | 10 | 7 | 3 | 0 | 10 | 2 | 0 | 13 |
Shawlands | 10 | 2 | 8 | 0 | -112 | 1 | 2 | 11 |
Hyndland | 12 | 2 | 9 | 1 | -382 | 2 | 0 | 9 |
Clydesdale | 7 | 2 | 5 | 0 | -180 | 2 | 0 | 4 |
Lanark | 7 | 0 | 6 | 1 | -242 | 2 | 1 | -12 |
Previous results:
5 March 2022
No comments:
Post a Comment