| West Region
Fixtures (Men) - 23rd April 2022 |
|||||
| West 1 | Annan |
69 |
v |
14 |
Cambuslang |
| West 1 |
East Kilbride |
3 |
v |
67 |
Allan Glens |
| West 1 |
Garnock (1) |
p |
v |
p |
Irvine |
| West 1 | Lenzie |
63 |
v |
15 |
Carrick |
| West 1 |
Stewartry |
40 |
v |
12 |
Kilmarnock |
| West 2 | Helensburgh |
20 |
v |
41 |
Strathaven |
| West 2 | Wigtownshire (2) |
p |
v |
p |
Uddingston |
| West 3 |
Lanark (3) |
p |
v |
p |
Clydesdale |
1) Irvine unable to field a team
2) Covid
3) Clydesdale unable to field a team
Gallery:
Video: Annan v Cambuslang - filmed by Billy Jardine
Leagues:
| West 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Stewartry | 18 | 16 | 2 | 0 | 540 | 14 | 1 | 79 |
| Allan Glen's | 16 | 16 | 0 | 0 | 707 | 14 | 0 | 78 |
| Garnock | 17 | 13 | 4 | 0 | 386 | 14 | 1 | 67 |
| Kilmarnock | 16 | 10 | 6 | 0 | 152 | 8 | 1 | 49 |
| East Kilbride | 18 | 9 | 9 | 0 | 21 | 6 | 1 | 43 |
| Annan | 16 | 8 | 8 | 0 | -95 | 7 | 0 | 39 |
| Lenzie | 19 | 7 | 12 | 0 | -68 | 6 | 3 | 34 |
| Carrick | 19 | 5 | 14 | 0 | -522 | 6 | 2 | 28 |
| Cambuslang | 16 | 4 | 12 | 0 | -221 | 5 | 1 | 19 |
| Strathendrick | 19 | 3 | 16 | 0 | -575 | 3 | 2 | 14 |
| Irvine | 12 | 2 | 10 | 0 | -325 | 3 | 0 | 4 |
| West 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Cumnock | 16 | 15 | 1 | 0 | 546 | 13 | 0 | 73 |
| Strathaven | 15 | 12 | 3 | 0 | 293 | 10 | 1 | 59 |
| Wigtownshire | 14 | 10 | 3 | 1 | 155 | 7 | 1 | 50 |
| Oban Lorne | 16 | 9 | 7 | 0 | 150 | 4 | 4 | 44 |
| Dalziel | 16 | 8 | 8 | 0 | 94 | 5 | 3 | 40 |
| Paisley | 16 | 5 | 11 | 0 | -218 | 1 | 3 | 24 |
| Clydebank | 16 | 4 | 12 | 0 | -225 | 1 | 3 | 20 |
| Helensburgh | 16 | 3 | 12 | 1 | -438 | 2 | 1 | 17 |
| Uddingston | 15 | 3 | 12 | 0 | -357 | 0 | 4 | 16 |
| West 3 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Glasgow University Medics | 11 | 10 | 1 | 0 | 292 | 8 | 1 | 49 |
| Cumbernauld | 11 | 9 | 2 | 0 | 308 | 5 | 1 | 42 |
| Bishopton | 10 | 8 | 2 | 0 | 166 | 5 | 0 | 37 |
| Lochaber | 10 | 6 | 4 | 0 | 249 | 5 | 3 | 32 |
| Birkmyre | 10 | 5 | 5 | 0 | 100 | 4 | 3 | 27 |
| Moffat | 11 | 3 | 8 | 0 | -144 | 5 | 2 | 19 |
| Isle of Mull | 9 | 3 | 6 | 0 | -97 | 2 | 0 | 14 |
| Shawlands | 9 | 2 | 7 | 0 | -100 | 1 | 2 | 11 |
| Loch Lomond | 9 | 6 | 3 | 0 | 7 | 2 | 0 | 9 |
| Hyndland | 11 | 2 | 8 | 1 | -360 | 2 | 0 | 9 |
| Clydesdale | 6 | 2 | 4 | 0 | -167 | 2 | 0 | -7 |
| Lanark | 7 | 0 | 6 | 1 | -254 | 2 | 1 | -21 |
No comments:
Post a Comment