West Fixtures (Men) - 8th October 2022 | |||||
West 1 | Annan | 66 |
v | 10 |
Ardrossan Accies |
West 1 | Carrick | 0 |
v | 29 |
Cambuslang |
West 1 | East Kilbride | 32 |
v |
6 |
Lenzie |
West 1 | Garnock | 23 |
v | 21 |
Kilmarnock |
West 1 | Stewartry | 20 |
v | 7 |
Cumnock |
West 2 | Clydebank | 15 |
v | 34 |
Glasgow Uni Medics |
West 2 | Oban Lorne | 44 |
v | 14 |
Dalziel |
West 2 | Strathaven | 74 |
v | 5 |
Paisley |
West 2 | Uddingston | 45 |
v |
5 |
Strathendrick |
West 2 | Wigtownshire | 137 |
v | 0 |
Irvine |
West 3 | Lanarkdale | 7 |
v | 79 |
Bishopton |
West 3 | Lochaber (1) |
p |
v | p |
Birkmyre |
West 3 | Lomond/ Helensburgh | 57 |
v | 0 |
Hyndland |
West 3 | Moffat | 34 |
v | 36 |
Shawlands |
West 3 | Waysiders/ Drumpellier (2) |
p |
v | p |
Cumbernauld |
1) Birkmyre unable to field a team
2) Waterlogged pitch
Other West fixtures:
Gallery:
League tables:
West 1 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Stewartry | 5 | 5 | 0 | 0 | 147 | 4 | 0 | 24 |
East Kilbride | 5 | 4 | 1 | 0 | 72 | 4 | 1 | 21 |
Garnock | 5 | 4 | 1 | 0 | 70 | 3 | 0 | 19 |
Cambuslang | 5 | 3 | 2 | 0 | 40 | 4 | 1 | 17 |
Cumnock | 5 | 3 | 2 | 0 | 62 | 4 | 0 | 16 |
Kilmarnock | 5 | 3 | 2 | 0 | 17 | 2 | 1 | 15 |
Annan | 5 | 2 | 3 | 0 | 0 | 3 | 1 | 12 |
Lenzie | 5 | 1 | 4 | 0 | -75 | 1 | 0 | 5 |
Ardrossan Academicals | 5 | 0 | 5 | 0 | -134 | 0 | 0 | 0 |
Carrick | 5 | 0 | 5 | 0 | -179 | 0 | 0 | 0 |
West 2 | ||||||||
Played | W | L | D | Diff | TB | LB | Points | |
Strathaven | 5 | 5 | 0 | 0 | 304 | 5 | 0 | 25 |
Oban Lorne | 5 | 5 | 0 | 0 | 200 | 5 | 0 | 25 |
Wigtownshire | 5 | 4 | 1 | 0 | 210 | 4 | 0 | 20 |
Dalziel | 5 | 4 | 1 | 0 | 107 | 4 | 0 | 20 |
Uddingston | 5 | 3 | 2 | 0 | -6 | 3 | 0 | 15 |
Glasgow University Medics | 5 | 2 | 3 | 0 | -108 | 2 | 0 | 10 |
Clydebank | 5 | 0 | 5 | 0 | -113 | 1 | 1 | 2 |
Paisley | 5 | 0 | 5 | 0 | -165 | 1 | 1 | 2 |
Irvine | 4 | 1 | 3 | 0 | -258 | 1 | 0 | 2 |
Strathendrick | 4 | 0 | 4 | 0 | -171 | 0 | 1 | 1 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Bishopton | 3 | 3 | 0 | 0 | 92 | 2 | 0 | 14 | |
Lomond & Helensburgh | 4 | 3 | 1 | 0 | 71 | 2 | 0 | 14 | |
Isle of Mull | 4 | 2 | 2 | 0 | 43 | 3 | 0 | 11 | |
Hyndland | 4 | 2 | 2 | 0 | -3 | 2 | 1 | 11 | |
Cumbernauld | 2 | 2 | 0 | 0 | 84 | 2 | 0 | 10 | |
Lochaber | 3 | 2 | 1 | 0 | 32 | 3 | 1 | -3 | 9 |
Birkmyre | 3 | 2 | 1 | 0 | 68 | 2 | 0 | -3 | 7 |
Shawlands | 3 | 2 | 1 | 0 | 8 | 2 | 0 | -3 | 7 |
Waysiders/Drumpellier | 4 | 1 | 3 | 0 | -40 | 2 | 1 | 7 | |
Moffat | 4 | 0 | 4 | 0 | -157 | 1 | 1 | -3 | -1 |
Lanark & Clydesdale | 4 | 0 | 4 | 0 | -198 | 0 | 0 | -3 | -3 |
Previous results:
No comments:
Post a Comment