| West Region Predictor Challenge | ||||||
| |
Predicted win % | Draw | Count | |||
| Annan | 65.8% | v | 31.6% | Cambuslang | 2.6% | 38 |
| Ardrossan Accies | 2.6% | v | 97.4% | Kilmarnock | 0.0% | 38 |
| East Kilbride | 28.9% | v | 71.1% | Cumnock | 0.0% | 38 |
| Garnock | 94.7% | v | 5.3% | Carrick | 0.0% | 38 |
| Stewartry | 86.8% | v | 13.2% | Lenzie | 0.0% | 38 |
| Oban Lorne | 91.9% | v | 8.1% | Strathendrick | 0.0% | 37 |
| Paisley | 91.9% | v | 8.1% | Irvine | 0.0% | 37 |
| Strathaven | 97.3% | v | 2.7% | Glasgow Uni Medics | 0.0% | 37 |
| Uddingston | 24.3% | v | 73.0% | Dalziel | 2.7% | 37 |
| Bishopton | 55.6% | v | 44.4% | Birkmyre | 0.0% | 36 |
| Hyndland | 58.3% | v | 41.7% | Waysiders/ Drumpellier | 0.0% | 36 |
| Isle of Mull | 44.4% | v | 55.6% | Cumbernauld | 0.0% | 36 |
| Lomond/ Helensburgh | 71.4% | v | 28.6% | Moffat | 0.0% | 35 |
| Shawlands | 63.9% | v | 33.3% | Lochaber | 2.8% | 36 |
as at 22:00 08/12/2022
Last weeks Predictor Challenge results
Full 2022/23 Predictor Challenge results

No comments:
Post a Comment