West Fixtures (Men) – 11th March 2023 | |||||
West 1 | Annan | 24 |
v | 19 |
Cambuslang |
West 1 | East Kilbride | 13 |
v | 29 |
Ardrossan Accies |
West 1 | Kilmarnock | 6 |
v | 31 |
Lenzie |
West 1 | Stewartry | 24 |
v | 0 |
Carrick |
West 2 | Dalziel (1) |
p |
v | p |
Irvine |
West 2 | Glasgow Uni Medics | 18 |
v | 36 |
Clydebank |
West 2 | Paisley (2) |
p |
v | p |
Strathaven |
West 2 | Strathendrick | 15 |
v | 26 |
Uddingston |
West 2 | Wigtownshire | 10 |
v | 14 |
Oban Lorne |
West 3 | Cumbernauld | 40 |
v | 13 |
Birkmyre |
West 3 | Hyndland | 27 |
v | 24 |
Shawlands |
West 3 | Lanarkdale (2) |
p |
v | p |
Moffat |
West 3 | Lomond Helensburgh | 64 |
v | 5 |
Lochaber |
1) Irvine unable to raise a team
2) Frozen pitch
Gallery:
Leagues:
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Garnock | 16 | 15 | 1 | 0 | 418 | 11 | 0 | 71 | |
Stewartry | 16 | 13 | 3 | 0 | 345 | 11 | 0 | 63 | |
Cumnock | 16 | 11 | 5 | 0 | 248 | 12 | 2 | 58 | |
Lenzie | 16 | 9 | 7 | 0 | 28 | 5 | 1 | 42 | |
Kilmarnock | 14 | 8 | 6 | 0 | 49 | 5 | 2 | 39 | |
East Kilbride | 14 | 7 | 7 | 0 | 6 | 6 | 2 | -2 | 34 |
Annan | 17 | 5 | 12 | 0 | -163 | 6 | 5 | 31 | |
Ardrossan Academicals | 17 | 6 | 11 | 0 | -174 | 3 | 1 | -3 | 25 |
Cambuslang | 16 | 4 | 12 | 0 | -348 | 5 | 2 | -3 | 20 |
Carrick | 16 | 1 | 15 | 0 | -409 | 1 | 1 | 6 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Dalziel | 15 | 13 | 2 | 0 | 314 | 11 | 1 | 64 | |
Strathaven | 17 | 12 | 5 | 0 | 574 | 11 | 3 | -2 | 60 |
Oban Lorne | 13 | 12 | 0 | 1 | 317 | 8 | 0 | 58 | |
Uddingston | 17 | 11 | 5 | 1 | 122 | 10 | 0 | 56 | |
Wigtownshire | 15 | 10 | 5 | 0 | 443 | 10 | 3 | 53 | |
Strathendrick | 16 | 5 | 11 | 0 | -192 | 4 | 2 | 26 | |
Clydebank | 17 | 4 | 13 | 0 | -339 | 4 | 2 | 23 | |
Glasgow University Medics | 16 | 5 | 11 | 0 | -332 | 7 | 1 | -3 | 21 |
Paisley | 15 | 3 | 12 | 0 | -469 | 1 | 2 | 15 | |
Irvine | 13 | 1 | 12 | 0 | -438 | 3 | 3 | -12 | -2 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Cumbernauld | 11 | 9 | 2 | 0 | 273 | 6 | 1 | 43 | |
Lomond & Helensburgh | 11 | 7 | 4 | 0 | 207 | 5 | 2 | 35 | |
Birkmyre | 10 | 8 | 2 | 0 | 150 | 6 | 0 | -3 | 35 |
Bishopton | 10 | 7 | 3 | 0 | 195 | 5 | 1 | 34 | |
Waysiders/Drumpellier | 11 | 6 | 4 | 1 | 43 | 6 | 1 | 33 | |
Hyndland | 12 | 5 | 7 | 0 | -108 | 7 | 2 | 29 | |
Lochaber | 10 | 5 | 5 | 0 | 33 | 6 | 1 | 24 | |
Shawlands | 10 | 4 | 5 | 1 | -51 | 7 | 2 | -3 | 24 |
Moffat | 11 | 2 | 9 | 0 | -216 | 5 | 2 | -3 | 12 |
Isle of Mull | 10 | 4 | 6 | 0 | -96 | 5 | 0 | -12 | 9 |
Lanark & Clydesdale | 10 | 0 | 10 | 0 | -430 | 0 | 1 | -3 | -2 |
Previous results:
4th February 2023
No comments:
Post a Comment