| West Fixtures (Men) – 4th February 2023 | |||||
| Shield | Forrester | 11 | 
		v | 
		10 | 
		Kilmarnock | 
| West 1 | Annan | 38 | 
		v | 28 | 
		Cumnock | 
| West 1 | Ardrossan Accies | 17 | 
		v | 0 | 
		East Kilbride | 
| West 1 | Lenzie | 48 | 
		v | 0 | 
		Cambuslang | 
| West 1 | Stewartry | 14 | 
		v | 25 | 
		Garnock | 
| West 2 | Irvine | 8 | 
		v | 27 | 
		Clydebank | 
| West 2 | Oban Lorne | 12 | 
		v | 0 | 
		Wigtownshire | 
| West 2 | Paisley | 7 | 
		v | 
		52 | 
		Uddingston | 
| West 2 | Strathaven | 15 | 
		v | 16 | 
		Dalziel | 
| West 2 | Strathendrick | 19 | 
		v | 0 | 
		Glasgow Uni Medics | 
| West 3 | Birkmyre | 25 | 
		v | 0 | 
		Lochaber | 
| West 3 | Bishopton | 8 | 
		v | 13 | 
		Cumbernauld | 
| West 3 | Lanarkdale (1) | 
		p | v | p | Isle of Mull | 
| West 3 | Moffat | 28 | 
		v | 50 | 
		Hyndland | 
1) Mull unable to field a team
Gallery:
Highlights - Annan v Cumnock
 
Leagues:
| West 1 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Garnock | 14 | 13 | 1 | 0 | 331 | 9 | 0 | 61 | |
| Stewartry | 13 | 11 | 2 | 0 | 267 | 9 | 0 | 53 | |
| Cumnock | 14 | 9 | 5 | 0 | 228 | 10 | 2 | 48 | |
| Kilmarnock | 12 | 8 | 4 | 0 | 87 | 5 | 2 | 39 | |
| Lenzie | 14 | 8 | 6 | 0 | 10 | 4 | 1 | 37 | |
| East Kilbride | 12 | 6 | 6 | 0 | 10 | 6 | 2 | -2 | 30 | 
| Annan | 15 | 4 | 11 | 0 | -121 | 5 | 5 | 26 | |
| Cambuslang | 13 | 4 | 9 | 0 | -258 | 5 | 1 | 22 | |
| Ardrossan Academicals | 14 | 3 | 11 | 0 | -217 | 0 | 1 | -3 | 10 | 
| Carrick | 13 | 1 | 12 | 0 | -337 | 1 | 1 | 6 | |
| West 2 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Dalziel | 13 | 11 | 2 | 0 | 272 | 9 | 1 | 54 | |
| Oban Lorne | 11 | 11 | 0 | 0 | 313 | 8 | 0 | 52 | |
| Strathaven | 14 | 10 | 4 | 0 | 437 | 9 | 3 | -2 | 50 | 
| Uddingston | 14 | 10 | 4 | 0 | 163 | 8 | 0 | 48 | |
| Wigtownshire | 12 | 8 | 4 | 0 | 381 | 8 | 2 | 42 | |
| Strathendrick | 13 | 4 | 9 | 0 | -179 | 3 | 2 | 21 | |
| Glasgow University Medics | 13 | 4 | 9 | 0 | -261 | 5 | 1 | -3 | 19 | 
| Clydebank | 14 | 3 | 11 | 0 | -257 | 4 | 2 | 18 | |
| Paisley | 13 | 2 | 11 | 0 | -467 | 1 | 2 | -3 | 8 | 
| Irvine | 11 | 1 | 10 | 0 | -402 | 3 | 2 | -7 | 2 | 
| West 3 | |||||||||
| Played | W | L | D | Diff | TB | LB | Ded | Points | |
| Bishopton | 9 | 7 | 2 | 0 | 218 | 5 | 1 | 34 | |
| Cumbernauld | 9 | 7 | 2 | 0 | 208 | 4 | 1 | 33 | |
| Birkmyre | 8 | 7 | 1 | 0 | 160 | 5 | 0 | -3 | 30 | 
| Lomond & Helensburgh | 8 | 6 | 2 | 0 | 170 | 4 | 1 | 29 | |
| Hyndland | 10 | 4 | 6 | 0 | -59 | 6 | 2 | 24 | |
| Lochaber | 8 | 4 | 4 | 0 | 40 | 5 | 1 | -3 | 
		19 | 
| Waysiders/Drumpellier | 8 | 3 | 4 | 1 | -30 | 4 | 1 | 19 | |
| Shawlands | 7 | 3 | 3 | 1 | -68 | 4 | 1 | -3 | 16 | 
| Isle of Mull | 7 | 3 | 4 | 0 | -43 | 4 | 0 | -7 | 9 | 
| Moffat | 10 | 1 | 9 | 0 | -241 | 4 | 2 | -3 | 7 | 
| Lanark & Clydesdale | 8 | 0 | 8 | 0 | -355 | 0 | 1 | -3 | -2 | 
Previous results:
7th January 2023
No comments:
Post a Comment