West Fixtures – 23rd March 2024 | |||||
National Shield | Moray | 22 |
v | 20 |
Ardrossan Accies |
National Shield | Oban Lorne | 15 |
v | 18 |
Cumnock |
West Bowl | Lochaber | 7 |
Final | 30 |
Irvine |
West 1 | Wigtownshire | 12 |
v | 24 |
Kilmarnock |
West 2 | Cumbernauld (1) |
p | v | p | Paisley |
West 2 | LomondBurgh | p |
v | p |
Bishopton |
West 2 | Uddingston | 47 |
v | 18 |
Clydebank |
West 2 | Waysiders/ Drumpellier | 26 |
v | 14 |
Strathendrick |
West 3 | Birkmyre | 62 |
v | 15 |
Shawlands |
West 3 | Lanarkdale (2) |
p |
v | p |
Mid Argyll |
West 3 | Moffat | 14 |
v | 37 |
Glasgow Uni Medics |
1) Paisley unable to field a team
2) Mid Argyll unable to field a team
Other West fixtures
Gallery
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Ardrossan Academicals | 14 | 14 | 0 | 0 | 389 | 11 | 0 | 67 | |
Lenzie | 15 | 10 | 5 | 0 | 89 | 8 | 0 | 48 | |
Oban Lorne | 12 | 8 | 4 | 0 | 124 | 9 | 1 | 42 | |
East Kilbride | 15 | 7 | 8 | 0 | -9 | 5 | 3 | 36 | |
Wigtownshire | 15 | 7 | 8 | 0 | -50 | 7 | 1 | 36 | |
Cumnock | 15 | 5 | 10 | 0 | -160 | 11 | 2 | 33 | |
Dalziel | 15 | 6 | 9 | 0 | -8 | 6 | 2 | 32 | |
Kilmarnock | 15 | 6 | 9 | 0 | -54 | 6 | 2 | 32 | |
Strathaven | 14 | 5 | 9 | 0 | -125 | 6 | 2 | 28 | |
Annan | 14 | 4 | 10 | 0 | -196 | 3 | 1 | 20 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Cambuslang | 15 | 11 | 4 | 0 | 269 | 10 | 3 | 57 | |
Carrick | 16 | 10 | 5 | 1 | 121 | 10 | 4 | 56 | |
Uddingston | 14 | 10 | 3 | 1 | 272 | 10 | 2 | 54 | |
Bishopton | 12 | 11 | 1 | 0 | 242 | 9 | 1 | 54 | |
Waysiders/ Drumpellier | 15 | 6 | 7 | 2 | 124 | 6 | 3 | 37 | |
LomondBurgh | 15 | 7 | 7 | 1 | -6 | 4 | 2 | 36 | |
Strathendrick | 14 | 8 | 6 | 0 | 159 | 6 | 2 | 35 | |
Clydebank | 17 | 4 | 13 | 0 | -197 | 4 | 1 | 21 | |
Cumbernauld | 14 | 4 | 9 | 1 | -113 | 4 | 1 | -4 | 19 |
Paisley | 16 | 0 | 16 | 0 | -871 | 1 | 1 | -3 |
-1 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Irvine | 14 | 11 | 3 | 0 | 318 | 11 | 2 | 57 | |
Moffat | 14 | 10 | 4 | 0 | 268 | 8 | 0 | 48 | |
Birkmyre | 11 | 9 | 2 | 0 | 317 | 9 | 1 | 46 | |
Lochaber | 11 | 7 | 4 | 0 | 70 | 5 | 0 | 33 | |
Glasgow Uni Medics | 12 | 8 | 4 | 0 | -58 | 7 | 0 | -12 | 27 |
Shawlands | 14 | 5 | 9 | 0 | -109 | 5 | 2 | -3 | 24 |
Mid Argyll | 14 | 4 | 10 | 0 | -206 | 6 | 1 | 23 | |
Hyndland | 15 | 3 | 12 | 0 | -374 | 4 | 0 | 13 | |
LanarkDale | 11 | 1 | 10 | 0 | -226 | 7 | 3 | -3 | 11 |
Previous results
No comments:
Post a Comment