West Fixtures – 19th October 2024 | |||||
West 1 | Annan | 61 |
v | 24 |
Oban Lorne |
West 1 | Bishopton | 25 |
v | 24 |
Cambuslang |
West 1 | Cumnock | 45 |
v | 48 |
Dalziel |
West 1 | Lenzie | 47 |
v | 14 |
East Kilbride |
West 1 | Strathaven | 28 |
v | 40 |
Kilmarnock |
West 2 | Cumbernauld | 7 |
v | 83 |
Carrick |
West 2 | LomondBurgh | 21 |
v | 25 |
Wigtownshire |
West 2 | Strathendrick | 69 |
v | 3 |
Clydebank |
West 2 | Uddingston | 29 |
v | 42 |
Birkmyre |
West 2 | Waysiders/ Drumpellier | 68 |
v | 7 |
Irvine |
West 3 | Glasgow Uni Medics | 15 |
v | 31 |
Lochaber |
West 3 | Paisley | 24 |
v | 21 |
Moffat |
Gallery
Leagues
West 1 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Kilmarnock | 8 | 8 | 0 | 0 | 413 | 8 | 0 | 40 | |
Lenzie | 8 | 7 | 1 | 0 | 266 | 7 | 1 | 36 | |
Oban Lorne | 8 | 5 | 3 | 0 | 42 | 7 | 1 | 28 | |
Annan | 8 | 5 | 3 | 0 | -50 | 5 | 0 | 25 | |
Dalziel | 8 | 4 | 3 | 1 | -148 | 4 | 0 | 22 | |
East Kilbride | 8 | 4 | 4 | 0 | -40 | 2 | 0 | 18 | |
Cumnock | 8 | 2 | 6 | 0 | -42 | 4 | 3 | 15 | |
Strathaven | 7 | 1 | 5 | 1 | -47 | 5 | 0 | 11 | |
Cambuslang | 7 | 1 | 6 | 0 | -97 | 2 | 1 | 7 | |
Bishopton | 8 | 1 | 7 | 0 | -297 | 0 | 0 | 4 |
West 2 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Strathendrick | 8 | 8 | 0 | 0 | 304 | 7 | 0 | 39 | |
Carrick | 8 | 6 | 2 | 0 | 207 | 7 | 1 | 32 | |
Wigtownshire | 8 | 7 | 1 | 0 | 129 | 3 | 0 | 31 | |
Waysiders/ Drumpellier | 8 | 5 | 3 | 0 | 69 | 5 | 2 | 27 | |
Birkmyre | 8 | 4 | 4 | 0 | 0 | 3 | 1 | 20 | |
Uddingston | 8 | 3 | 5 | 0 | -22 | 7 | 1 | 20 | |
LomondBurgh | 8 | 3 | 4 | 1 | 25 | 4 | 1 | 19 | |
Irvine | 8 | 2 | 5 | 1 | -147 | 1 | 2 | 13 | |
Cumbernauld | 8 | 1 | 7 | 0 | -145 | 1 | 3 | 8 | |
Clydebank | 8 | 0 | 8 | 0 | -420 | 0 | 0 | 0 |
West 3 | |||||||||
Played | W | L | D | Diff | TB | LB | Ded | Points | |
Glasgow Uni Medics | 6 | 5 | 1 | 0 | 276 | 4 | 0 | 24 | |
Lochaber | 4 | 4 | 0 | 0 | 182 | 4 | 0 | 20 | |
Paisley | 5 | 4 | 1 | 0 | 112 | 4 | 0 | 20 | |
Moffat | 4 | 2 | 2 | 0 | 120 | 2 | 2 | 12 | |
Mid Argyll | 4 | 2 | 2 | 0 | 151 | 3 | 1 | -3 | 9 |
Isle of Mull | 5 | 1 | 4 | 0 | -307 | 1 | 0 | -3 | 2 |
Glasgow Raptors | 6 | 0 | 6 | 0 | -377 | 0 | 0 | 0 | |
Hyndland | 4 | 1 | 3 | 0 | -157 | 1 | 0 | -7 | -2 |
Clydesdale | - | - | - | - | - | - | - | - | |
Shawlands | - | - | - | - | - | - | - | - |
Other West fixtures
Previous results
No comments:
Post a Comment