| West Fixtures (Women) – 20th October 2024 | |||||
| West 1 | Greenock Wanderers (1) |
p |
v | p |
Ayr |
| West 1 | Hillhead Jordanhill 2XV | 14 |
v | 29 |
West of Scotland |
| West 1 | Oban Lorne | 43 |
v | 45 |
Wigtownshire |
| West 2 | Cartha Claymores (1) |
p |
v | p |
Bishopton |
| West 2 | Hamilton | 19 |
v | 15 |
Annan |
| West 2 | Uddingston (2) |
28 |
v | - |
Irvine |
| West 3 | Dumfries (3) |
28 |
v | - |
Greenock Wanderers Wasps |
| West 3 | Glasgow University | 27 |
v | 29 |
East Kilbride |
| West 3 | Marr | 67 |
v | 15 |
Paisley |
1) Waterlogged pitch
2) Irvine unable to field a team
3) Greenock Wanderers unable to field a team
Gallery
Leagues
| Womens West League 1 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Biggar | 6 | 6 | 0 | 0 | 279 | 6 | 0 | 30 |
| Wigtownshire | 7 | 5 | 1 | 1 | 64 | 5 | 0 | 27 |
| West of Scotland | 7 | 4 | 2 | 1 | 7 | 6 | 0 | 24 |
| Greenock Wanderers | 7 | 4 | 3 | 0 | 3 | 4 | 0 | 20 |
| Oban Lorne | 8 | 2 | 6 | 0 | -160 | 3 | 1 | 12 |
| Hillhead Jordanhill 2XV | 8 | 2 | 6 | 0 | -112 | 2 | 1 | 11 |
| Ayr | 7 | 1 | 6 | 0 | -81 | 2 | 0 | 6 |
| Womens West League 2 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Bishopton | 5 | 5 | 0 | 0 | 112 | 3 | 0 | 23 |
| Annan | 6 | 4 | 2 | 0 | 117 | 4 | 1 | 21 |
| Uddingston | 6 | 3 | 3 | 0 | 50 | 4 | 1 | 17 |
| Irvine | 6 | 2 | 4 | 0 | -97 | 2 | 0 | 10 |
| Hamilton | 6 | 2 | 4 | 0 | -100 | 1 | 1 | 10 |
| Cartha Claymores | 5 | 1 | 4 | 0 | -82 | 2 | 0 | 6 |
| Womens West League 3 | ||||||||
| Played | W | L | D | Diff | TB | LB | Points | |
| Marr | 6 | 5 | 1 | 0 | 94 | 6 | 0 | 26 |
| Dumfries Saints | 6 | 4 | 2 | 0 | 198 | 6 | 1 | 23 |
| East Kilbride | 6 | 4 | 2 | 0 | 18 | 5 | 1 | 22 |
| Lenzie | 6 | 4 | 2 | 0 | 198 | 4 | 0 | 20 |
| Greenock Wanderers Wasps | 6 | 3 | 3 | 0 | -67 | 2 | 0 | 14 |
| Paisley | 6 | 1 | 5 | 0 | -172 | 1 | 0 | 5 |
| Glasgow Uni Women | 6 | 0 | 6 | 0 | -269 | 2 | 1 | 3 |
Other West fixtures
Previous results

No comments:
Post a Comment